CA Last Modified 3/30/08 20:14



103 1494 Diaz(CA) TF Ballantyne(UT) 16-1
103 1522 Camacho(CA) FALL Diaz(CA) FALL 2:10
103 1550 Diaz(CA) DEC Dubay(ME) 7-0
103 1551 Camacho(CA) DEC Deleon(NJ) 6-0
103 1591 Meis(CO) MAJOR Gendreau(CA) 19-5
103 651 Diaz(CA) MAJOR Rosso(NY) 12-0
103 652 Camacho(CA) FALL Ballantyne(UT) F 1:23
103 758 Meis(CO) FALL Diaz(CA) FALL 2:50
103 759 Gendreau(CA) DEC Garcia(CO) 4-3
103 760 Camacho(CA) DEC Deleon(NJ) 3-2
103 814 Gendreau(CA) DEC Camacho(CA) 10-7
112 1182 Jaramillo(CA) DEC Fleeson(MI) 4-2
112 1286 Acosta(CA) DEC Jaramillo(CA) 3-2
112 1283 Mey(CA) DEC Brackins(MI) 7-2
112 1388 Acosta(CA) DEC Larsen(UT) 7-2
112 1387 Frankel(NJ) DEC Mey(CA) 4-3
112 1442 Acosta(CA) MAJOR Sartain(GA) 10-0
112 1495 Acosta(CA) MAJOR Vandertoolen(UT) 18-8
112 1523 Acosta(CA) DEC Sutter(WI) 9-4
112 1554 Acosta(CA) DEC Romero(WA) 3-2
112 397 Futrell(IL) DEC Jaramillo(CA) 7-1
112 399 Acosta(CA) DEC Ricketts-reimer(AK) 9-6
112 405 Mey(CA) DEC Schneider(SC) 5-0
112 657 Broda(NY) DEC Acosta(CA) 4-3
112 660 Rickard(MI) MAJOR Mey(CA) 14-0
119 53 Alarcon(CA) DEC Gibbons(OH) 9-5
119 1447 Alarcon(CA) DEC Ramos(NJ) 6-5
119 1498 Jauch(IL) DEC Alarcon(CA) 7-0
119 1526 Jauch(IL) DEC Williams(CA) 3-2 TB
119 1556 Williams(CA) DEC Colon(NJ) 3-1
119 1555 Cimato(PA) MAJOR Alarcon(CA) 10-2
119 407 Alarcon(CA) BYE Wrestler() BYE
119 417 Jauch(IL) FALL Rutledge(CA) F 1:16
119 421 Williams(CA) DEC Oneal(NV) 8-4
119 661 Alarcon(CA) DEC Martin(KY) 2-0
119 668 Williams(CA) MAJOR Maxwell(AK) 9-1
119 765 Cortese(PA) MAJOR Alarcon(CA) 12-3
119 768 Williams(CA) MAJOR Colon(NJ) 16-4
119 818 Keller(KS) DEC Williams(CA) 6-5
119 992 Borchetta(FL) DEC Rutledge(CA) 5-4
125 79 Garcia(CA) DEC Cunningham(WA) 6-1
125 90 Fitzgerald(CA) MAJOR Chavez(NM) 11-3
125 98 Morrill(UT) DEC Ortrega(CA) 10-3
125 1017 Magaha(DE) DEC Ortrega(CA) 3-1
125 1449 Morrill(UT) DEC Fitzgerald(CA) 4-0
125 1451 Stanzione(NJ) FALL Garcia(CA) F 3:20
125 426 Garcia(CA) DEC Fisher(FL) 6-2
125 432 Fitzgerald(CA) MAJOR Gillis(VA) 8-0
125 670 Garcia(CA) DEC Genetin(OH) 10-8
125 673 Fitzgerald(CA) DEC Link(PA) 5-2
125 769 Fusco(NJ) DEC Garcia(CA) 3-1 OT
125 771 Sentes(FL) DEC Fitzgerald(CA) 6-0
130 4 Fobes(NJ) Done Cottrell(CA) F 5:15
130 1020 Chene(CA) DEC Johnson(UT) 4-2 OT
130 1021 Collins(CA) DEC Tanenbaum(KS) 6-5
130 1024 Perez(CA) DEC Bloss(NY) 5-4
130 1031 Vallotton(CA) DEC Jones(IN) 8-2
130 103 Perez(CA) DEC Sanchez(NC) 10-3
130 111 Chene(CA) DEC Brown(NC) 7-1
130 118 Vallotton(CA) DEC Nielson(GA) 11-7
130 1204 Sughrue(MA) MAJOR Collins(CA) 10-2
130 1205 Theisen(WI) MAJOR Perez(CA) 8-0
130 1209 Vallotton(CA) DEC Burke(IA) 3-1
130 1203 Chene(CA) DEC Collins(OH) 3-2
130 121 Dabal(NJ) DEC Weimer(CA) 4-3
130 128 Banks(CT) TF Collins(CA) 16-0
130 1307 Von Ohlen(MN) DEC Chene(CA) 3-1
130 1313 Vallotton(CA) DEC Metzler(NY) 4-2
130 1402 Fobes(NJ) FALL Vallotton(CA) f 4:28
130 440 Morrill(UT) FALL Perez(CA) FALL 5:59
130 444 Metzler(NY) DEC Chene(CA) 6-4
130 447 Valenti(NJ) DEC Vallotton(CA) 4-3
130 601 Weimer(CA) FALL Lawrence(AL) F :48
130 602 Eggemeyer(AK) DEC Cottrell(CA) 6-3
130 859 Collins(CA) FALL Spence(NM) FALL 2:49
130 862 Bloss(NY) DEC Weimer(CA) 3-2
135 1044 Navarrete(CA) DEC Peterson(KS) 3-0
135 1040 Lexvold(MN) DEC Arreola(CA) 5-3
135 1046 Ayala(IL) DEC De La Cruz(CA) 4-2
135 1041 Fisher(CA) DEC Mencini(OH) 5-3
135 1214 Fisher(CA) DEC Westphal(MN) 8-2
135 1215 Navarrete(CA) DEC Butler(UT) 4-2
135 1318 Cottle(NE) MAJOR Fisher(CA) 11-3
135 1319 Navarrete(CA) DEC Baez(FL) 9-4
135 1321 Galka(IN) DEC Lopez(CA) 3-2
135 138 Fisher(CA) TF Prieto(CO) 16-0
135 1405 Strumwasser(NY) MAJOR Navarrete(CA) 9-0
135 142 Lopez(CA) FALL Constantine(MA) FALL 4:46
135 145 Stella(NY) FALL Navarrete(CA) FALL 5:59
135 1460 Pisani(CA) DEC Stott(UT) 5-1
135 1504 Walraven(SD) DEC Pisani(CA) 6-5
135 153 Rich(MA) DEC Arreola(CA) 10-6
135 1564 Pisani(CA) DEC Stinnett(MD) 3-1
135 157 Pisani(CA) DEC Bohn(NY) 9-2
135 164 De La Cruz(CA) DEC Johnson(WA) 6-5
135 457 Strumwasser(NY) DEC Fisher(CA) 5-3
135 459 Lopez(CA) MAJOR Andrews(PA) 10-2
135 467 Pisani(CA) MAJOR Butler(UT) 12-4
135 470 Hucke(WI) DEC De La Cruz(CA) 10-5
135 687 Skonieczny(OH) DEC Lopez(CA) 7-1
135 691 Pisani(CA) DEC Ulm(NJ) 6-5
135 780 Hucke(WI) DEC Pisani(CA) 10-3
135 878 Arreola(CA) DEC Rahmatabadi(NC) 6-0
135 882 Navarrete(CA) FALL Dunham(KS) FALL 3:43
140 15 Valek(MN) DEC Gudino(CA) 2-0
140 1058 Martinez(CA) DEC Screen(GA) 8-2
140 1060 Stevenson(CA) FALL Evans(OH) FALL 2:57
140 1064 Decaro(CA) DEC Hickman(NC) 6-4
140 1222 Martinez(CA) DEC Schumaker(OH) 8-1
140 1223 Stevenson(CA) MAJOR Helena(GA) 8-0
140 1225 Palmer(NY) MAJOR Decaro(CA) 9-1
140 1326 Brumley(MI) DEC Martinez(CA) 8-3
140 1327 Stevenson(CA) DEC Satti(CT) 10-3
140 1409 Stevenson(CA) DEC Pavlou(TN) 5-3
140 1463 Stevenson(CA) DEC Collura(NY) 3-0
140 1506 Koren(NC) DEC Stevenson(CA) 4-1
140 1567 Stevenson(CA) DEFAULT Tasser(PA) INJ DEF
140 172 Martinez(CA) FALL Chavez(NE) FALL 3:13
140 183 Decaro(CA) MAJOR Graham(FL) 11-1
140 187 Bonsack(MN) DEC George(CA) 8-3
140 192 Stevenson(CA) TF Merchant(NY) 15-0
140 474 Terrazas(IL) DEC Martinez(CA) 10-4
140 480 Isenberg(KS) DEC Decaro(CA) 6-2
140 484 Kratovil(IL) DEC Stevenson(CA) 8-1
140 613 Gudino(CA) DEC Whetstone(MD) 5-2
140 893 Bellet(TN) DEC George(CA) 9-4
140 896 Screen(GA) DEC Gudino(CA) 2-0 OT
145 1068 Rasmussen(CA) DEC Dehnz(FL) 7-3
145 1080 Balch(CA) MAJOR Bera(WI) 14-4
145 1227 Rasmussen(CA) DEC Kottas(NE) 7-2
145 1233 Kampen(IA) DEC Balch(CA) 12-11 TB
145 1331 Vinson(NY) DEC Rasmussen(CA) 6-2
145 200 Johnson(VA) FALL Cruz(CA) FALL 3:17
145 207 Rasmussen(CA) DEC Cutright(AZ) 11-4
145 216 Balch(CA) DEC Suskey(OK) 9-2
145 492 Ramos(IL) DEC Rasmussen(CA) 4-2
145 496 Mason(NJ) MAJOR Balch(CA) 15-5
145 919 Easter(WV) DEC Cruz(CA) 8-2
152 1098 Brenon(NY) DEC Doss(CA) 12-6
152 237 Condon(GA) TF Lopez(CA) 21-3
152 251 Doss(CA) TF Sorensen(UT) 17-0
152 514 Oechsner(MO) DEC Doss(CA) 7-5
152 932 Morey(NY) MAJOR Lopez(CA) 12-0
160 1108 Jimenez(CA) DEC Gouger(PA) 6-1
160 1105 Esparza(CA) DEC Carter(NY) 6-1
160 1246 Bohn(MI) DEC Esparza(CA) 7-1
160 1247 Phipps(NE) DEC Jimenez(CA) 5-3
160 266 Esparza(CA) MAJOR Branson(AK) 9-0
160 287 Jimenez(CA) DEC Glass(VA) 9-2
160 521 Winston(NJ) MAJOR Esparza(CA) 21-8
160 532 Curtice(UT) FALL Jimenez(CA) FALL 2:31
171 48 Meredith(CA) FALL Knopf(MO) F 1:38
171 1361 Meredith(CA) FALL Hargrove(MA) FALL 1:43
171 1426 Meredith(CA) DEC Reid(KY) 2-0
171 1480 Meredith(CA) DEC Elliott(KS) 7-2
171 1514 Burge(MI) DEC Meredith(CA) 6-3
171 1579 Meredith(CA) DEC Starks(WA) 3-0
171 1601 Bennett(MI) DEC Collins(CA) 7-2
171 302 Meredith(CA) FALL Thiel(CT) FALL 3:43
171 309 Collins(CA) MAJOR Mills(WA) 16-5
171 539 Meredith(CA) FALL Miller(WI) F 2:55
171 543 Collins(CA) FALL Symonds(CO) F 1:43
171 727 Peltier(NJ) DEC Meredith(CA) 3-0
171 729 Collins(CA) DEC Vinson(MT) 8-7
171 799 Collins(CA) DEC Burge(MI) 5-3 ot
171 834 Collins(CA) DEC Roddy(OH) 13-6
189 327 Davila(NC) FOR Brandt(CA) FORFEIT
189 341 Kramer(MN) MAJOR Robinett(CA) 9-1
189 969 Hester(WA) FOR Brandt(CA) FORFEIT
189 973 Hylton(WV) DEC Robinett(CA) 7-2
215 1147 Navarrete(CA) DEC Fisher(OH) 3-2
215 1267 Navarrete(CA) DEC Hedash(PA) 2-1 TB
215 1371 Marsh(NY) DEC Navarrete(CA) 8-3
215 1373 Gibson(CA) FALL Banks(VA) FALL 1:55
215 1378 Demarco(CA) DEC Hall(TX) 7-5
215 1432 Gibson(CA) DEC Porter(OH) 7-5
215 1434 Demarco(CA) DEC Yoder(OK) 6-3
215 1486 Kahnke(MN) DEC Gibson(CA) 13-9
215 1488 Delaney(FL) DEC Demarco(CA) 6-2
215 347 Gibson(CA) DEC Fisher(OH) 1-0
215 369 Navarrete(CA) DEC Eichelberger(NY) 10-5
215 567 Gibson(CA) MAJOR Hall(TX) 14-4
215 577 Demarco(CA) DEC Christopher(NY) 5-0
215 582 Kahnke(MN) DEC Navarrete(CA) 5-0
215 741 Brand(MN) FALL Gibson(CA) FALL 1:49
215 746 McCleary(ND) DEC Demarco(CA) 6-4 OT
285 1177 Marquez(CA) FALL Myers(CT) FALL 2:00
285 1282 Marquez(CA) DEC Noriega Jr(TX) 3-1
285 1384 Hernandez(CA) DEC Sliger(TN) 3-1 OT
285 1386 Spaulding(MI) DEC Marquez(CA) 3-0
285 1437 Turner(NJ) DEC Hernandez(CA) 7-5
285 390 Hernandez(CA) FALL Zani(MA) F 2:32
285 584 Carpenter(WV) FALL Marquez(CA) FALL 3:17
285 598 Hernandez(CA) DEC Schaibly(MI) 3-2
285 756 Disney(KS) MAJOR Hernandez(CA) 18-7