IL Last Modified 3/30/08 19:44



112 1592 Langel(NJ) DEC Futrell(IL) 6-4
112 397 Futrell(IL) DEC Jaramillo(CA) 7-1
112 656 Futrell(IL) FALL Morales(NY) F 2:41
112 762 Futrell(IL) FALL Vandertoolen(UT) FALL 4:55
112 815 Futrell(IL) MAJOR Romero(WA) 10-2
119 65 Jauch(IL) DEC Hunter(NJ) 8-3
119 1298 Jauch(IL) DEC Hase(KS) 4-0
119 1394 Jauch(IL) DEC Anderson(MA) 8-2
119 1448 Jauch(IL) DEC West(AL) 9-2
119 1498 Jauch(IL) DEC Alarcon(CA) 7-0
119 1526 Jauch(IL) DEC Williams(CA) 3-2 TB
119 1557 Solberg(ND) FALL Jauch(IL) FALL 4:59
119 417 Jauch(IL) FALL Rutledge(CA) F 1:16
119 666 Cimato(PA) DEC Jauch(IL) 7-5
125 77 Genetin(OH) FALL Montemayor(IL) F 4:39
125 86 Williams(FL) FALL Bly(IL) F 3:14
125 1005 Montemayor(IL) DEC Madkour(CT) 7-0
125 1010 Hohbein(ND) FALL Bly(IL) FALL :50
125 1196 Montemayor(IL) DEC Terrano(NV) 7-4
125 1300 Montemayor(IL) DEC Antczak(WI) 5-3
125 1304 Stanzione(NJ) DEC Augle(IL) 6-0
125 1395 Morrill(UT) DEC Montemayor(IL) 5-3
125 437 Augle(IL) DEC Morrill(UT) 6-4
125 676 Root(WI) DEC Augle(IL) 1-0
125 847 Montemayor(IL) MAJOR Suarez(TX) 11-3
125 851 Bly(IL) DEC Feazell(AL) 5-0
135 1048 Harris(NV) DEC Capezio(IL) 8-4
135 1046 Ayala(IL) DEC De La Cruz(CA) 4-2
135 1216 Teague(SC) MAJOR Ayala(IL) 13-1
135 141 Andrews(PA) FALL Ayala(IL) FALL 2:42
135 151 Capezio(IL) DEC Mencini(OH) 10-7
135 464 Weber(MI) DEC Capezio(IL) 5-4
135 609 Ayala(IL) MAJOR Phillips(UT) 15-5
135 884 Ayala(IL) FALL Constantine(MA) FALL :58
140 1066 Bonsack(MN) DEC Fenicle(IL) 5-3
140 1061 Hoffman(IA) DEC Celletti(IL) 8-6
140 1062 Trasso(NJ) DEC Migawa(IL) 4-0
140 1464 Koren(NC) FOR Kratovil(IL) FOR
140 1534 Terrazas(IL) DEC Koren(NC) 3-1
140 1569 Van Dyk(NJ) FALL Terrazas(IL) F;1:57
140 165 Mowles(VA) DEC Fenicle(IL) 9-2
140 171 Terrazas(IL) DEC Smith(NJ) 6-2
140 173 Lapersonerie(NY) DEC Migawa(IL) 7-3
140 186 Tasser(PA) DEC Griffin(IL) 8-2
140 191 Kratovil(IL) TF Niday(WV) 18-3
140 193 Celletti(IL) DEC Pickett(AZ) 10-3
140 474 Terrazas(IL) DEC Martinez(CA) 10-4
140 484 Kratovil(IL) DEC Stevenson(CA) 8-1
140 485 Chamberlain(UT) TF Celletti(IL) 26-11
140 694 Terrazas(IL) DEC Pavlou(TN) 7-5
140 699 Kratovil(IL) FALL Pfahler(PA) FALL 3:31 *
140 781 Terrazas(IL) DEC Mowles(VA) 6-5
140 784 Chamberlain(UT) DEC Kratovil(IL) 11-5
140 825 Edwards(VA) DEC Terrazas(IL) 3-1
140 894 Carling(NY) MAJOR Griffin(IL) 10-0
140 900 Migawa(IL) DEC Whitley(KS) 7-2
140 904 Fenicle(IL) MAJOR Christopher(SC) 11-3
145 1071 Riedy(OH) DEC Bowling(IL) 9-4
145 1598 Mason(NJ) DEC Ramos(IL) 9-2
145 208 Ramos(IL) FALL Letcher(NY) F 1:52
145 219 Caviness(AL) DEC Bowling(IL) 5-4
145 492 Ramos(IL) DEC Rasmussen(CA) 4-2
145 703 Ramos(IL) DEC Parker-risk(NC) 4-2
145 786 Ramos(IL) DEC Wilson(MO) 5-4
145 827 Ramos(IL) DEC Clarke(NJ) 5-1
145 909 Bowling(IL) MAJOR Nelson(OH) 12-4
152 1090 Lopushanskiy(FL) DEC Leibforth(IL) 9-4
152 246 Tetreault(MA) FALL Leibforth(IL) FALL 1:09
152 928 Leibforth(IL) DEC Egloff(NJ) 8-3
215 1158 Poyner(IL) DEC Hayes(MO) 5-2
215 1272 Dials(KY) DEC Poyner(IL) 4-3
215 353 Poyner(IL) MAJOR Banks(VA) 11-1
215 571 Marsh(NY) FALL Poyner(IL) FALL 5:04