MA Last Modified 3/30/08 17:44



112 1180 Kern(MN) DEC Gauthier(MA) 2-0
112 394 Sartain(GA) DEC Gauthier(MA) 7-0
119 56 Pickrel(SD) DEC Ortiz(MA) 9-2
119 1297 Anderson(MA) TF Benson(MN) 17-2
119 1394 Jauch(IL) DEC Anderson(MA) 8-2
119 415 Anderson(MA) DEC Sifakis(FL) 10-8
119 665 Keller(KS) DEC Anderson(MA) 5-2
119 989 Fairbanks(WY) MAJOR Ortiz(MA) 9-0
125 81 Riggleman(VA) MAJOR Sorensen(MA) 13-3
125 1007 Stevens(MI) FALL Sorensen(MA) F 3:04
130 6 Bloss(NY) MAJOR Wingert(MA) 13-4
130 1022 Sughrue(MA) DEC McCarty(MD) 4-1
130 106 Sackett(NE) FALL Tirado(MA) FALL 2:13
130 115 Sughrue(MA) MAJOR Marouski(CT) 12-3
130 1204 Sughrue(MA) MAJOR Collins(CA) 10-2
130 1308 Sughrue(MA) MAJOR Dabal(NJ) 9-1
130 1399 Von Ohlen(MN) DEC Sughrue(MA) 4-2
130 446 Fobes(NJ) DEC Sughrue(MA) 3-1 OT
130 604 Wingert(MA) DEC Brown(NC) 1-0
130 867 Timmerman(MN) DEC Wingert(MA) 6-3
130 870 Burke(IA) FALL Tirado(MA) FALL 3:00
135 1316 Stella(NY) DEC Rich(MA) 9-5
135 142 Lopez(CA) FALL Constantine(MA) FALL 4:46
135 153 Rich(MA) DEC Arreola(CA) 10-6
135 465 Rich(MA) MAJOR Bowland(MN) 12-0
135 690 Walraven(SD) FALL Rich(MA) FALL 4:41
135 884 Ayala(IL) FALL Constantine(MA) FALL :58
140 18 Connors(MA) MAJOR Reil(IA) 12-3
140 179 Koren(NC) MAJOR Poirier(MA) 9-1
140 194 Chamberlain(UT) MAJOR Connors(MA) 14-3
140 611 Connors(MA) DEC Peace(KY) 6-2
140 614 Macgregor(VA) DEC Poirier(MA) 7-6
140 890 Pickett(AZ) FALL Connors(MA) FALL 2:24
145 1075 Brown(SC) DEC Cruz(MA) 5-3
145 221 Cruz(MA) DEC Tiberi(DE) 10-8 OT
145 499 Messerall(OH) DEC Cruz(MA) 6-3
152 28 Varilek(MI) DEC Sheehan(MA) 6-0
152 1084 Blue(NC) DEFAULT Sheehan(MA) INJ DEF
152 1095 Tetreault(MA) DEC Vernon(NJ) 2-1 OT
152 1091 White(TX) MAJOR Delarosa(MA) 14-4
152 1241 Tetreault(MA) DEC Ashbrook(KY) 7-1
152 1345 Tetreault(MA) DEC Robinson(PA) 3-1
152 1418 Brenon(NY) DEC Tetreault(MA) 12-5
152 244 Williams(AL) DEC Delarosa(MA) 6-5
152 246 Tetreault(MA) FALL Leibforth(IL) FALL 1:09
152 258 Meyer(KS) DEC Kugler(MA) 9-2
152 511 Rakes(VA) DEC Tetreault(MA) 8-7
152 626 Sheehan(MA) DEC Kugler(MA) 5-3
152 922 Sheehan(MA) TF Gallegos(NM) 19-3
152 929 Delarosa(MA) DEC Gill(IA) 6-4
160 290 Bittinger(OH) FALL Bailey(MA) FALL 4:49
160 637 Cox(MO) DEC Bailey(MA) 3-1
171 1128 Hargrove(MA) FOR Bogardus(NY) FOR
171 1257 Hargrove(MA) DEC Yant(OH) 4-3
171 1361 Meredith(CA) FALL Hargrove(MA) FALL 1:43
171 298 Ferrell(VA) DEC Hargrove(MA) 11-8
171 310 Symonds(CO) DEC Gramlich(MA) 7-4
171 960 Mills(WA) FALL Gramlich(MA) fall 3:26
171 966 Hargrove(MA) DEC Medina(NM) 3-2 tb
215 1153 Balentine(IN) DEC McCamara(MA) 3-2
215 576 Yoder(OK) DEC McCamara(MA) 5-3
285 1163 Wapenyi(MA) DEC Schaibly(MI) 3-1
285 1275 Barnette(WV) DEC Wapenyi(MA) 3-0
285 370 Crawford(VA) DEC Wapenyi(MA) 4-1
285 390 Hernandez(CA) FALL Zani(MA) F 2:32
285 986 Noriega Jr(TX) FALL Zani(MA) fall 2:06