MD Last Modified 3/30/08 12:37
119 60 Ramos(NJ) DEC Hobin(MD) 5-3
119 842 Hobin(MD) DEC Espinosa(NM) 5-2
119 993 Thurston(NC) DEC Hobin(MD) 8-4
125 76 Fusco(NJ) MAJOR Mitchell(MD) 18-6
125 92 Pretty(OH) DEC Marcoux(MD) 10-4
125 1004 Morrill(UT) DEC Mitchell(MD) 5-2
125 1013 Hicks(NY) DEC Marcoux(MD) 7-4
125 853 Marcoux(MD) FALL Lambert(MN) FALL 2:01
130 1022 Sughrue(MA) DEC McCarty(MD) 4-1
130 125 Pierce(MO) DEC McCarty(MD) 10-9
130 600 McCarty(MD) MAJOR Koob(MN) 9-0
130 860 McCarty(MD) FALL Ulrich(NJ) F 2:28
135 1035 Stinnett(MD) DEC Andrews(PA) 11-6
135 1211 Stinnett(MD) DEC Selly(MN) 5-1OT
135 1315 Stinnett(MD) DEC Frazile(FL) 5-2
135 136 Lexvold(MN) DEC Hernandez(MD) 10-9
135 1403 Stinnett(MD) FALL Stella(NY) f 1:19
135 1457 Stinnett(MD) DEC Viterisi(IN) 2-1
135 1503 Holloway(MO) DEC Stinnett(MD) 7-3
135 1564 Pisani(CA) DEC Stinnett(MD) 3-1
135 163 Hucke(WI) DEC Stinnett(MD) 4-2
135 873 Stinnett(MD) DEC Johnson(WA) 2-0 OT
135 887 Napierski(NY) DEC Hernandez(MD) 6-1
140 1329 Fleming(MD) DEC Palmer(NY) 9-2
140 1410 Koren(NC) DEFAULT Fleming(MD) def
140 175 Fleming(MD) TF Elliott(GA) 15-0
140 181 Palmer(NY) FALL Whetstone(MD) FALL 1:00
140 476 Fleming(MD) DEC Renard(NJ) 8-5
140 613 Gudino(CA) DEC Whetstone(MD) 5-2
140 695 Edwards(VA) DEC Fleming(MD) 9-7
145 1079 Kampen(IA) DEC Jackson(MD) 6-0
145 1082 Shaffer(MD) DEC Caviness(AL) 3-0
145 1234 Easter(WV) DEC Shaffer(MD) 5-2
145 198 Riedy(OH) DEC Shaffer(MD) 1-0
145 214 Jackson(MD) FALL Goncalves(CT) FALL 1:39
145 495 Vinson(NY) MAJOR Jackson(MD) 9-0
145 920 Shaffer(MD) DEC Hoffer(AK) 8-1
160 1109 Mack(MD) DQ Bittinger(OH) DQ *
160 1248 Mack(MD) FALL Sare(AZ) F 3:25
160 1352 Mack(MD) DEC Bayer(VA) 6-1 TB
160 1421 Phipps(NE) DEC Mack(MD) 6-3;tb
160 271 Thurn(OH) DEC Mack(MD) 6-5
160 282 Smith(UT) FALL Okeeffe(MD) F 1:28
160 942 Nielsen(ID) MAJOR Okeeffe(MD) 11-0
160 947 Mack(MD) FALL Hadley(FL) fall 2:29
171 51 Asper(MD) FALL Bowers(VA) F 2:10
171 1125 Mullen(MD) DEC Adams(OH) 3-1
171 1256 Desroches(WA) DEC Mullen(MD) 4-1
171 1357 Asper(MD) MAJOR Adkins(OK) 11-3
171 1424 Tovuujav(NJ) DEC Asper(MD) 2-1
171 303 Peltier(NJ) DEC Mullen(MD) 7-6
171 317 Asper(MD) DEC Maul(FL) 11-6
171 547 Asper(MD) DEC Stromsdorfer(MO) 4-1
171 731 Roddy(OH) DEC Asper(MD) 5-3
171 963 Mullen(MD) DEC Stafford(NY) 5-0
189 328 Tressler(FL) DEC Devore(MD) 7-0
189 970 Holt(MI) DEC Devore(MD) 3-0