ME Last Modified 3/30/08 12:25
103 1521 Deleon(NJ) MAJOR Dubay(ME) 14-3
103 1550 Diaz(CA) DEC Dubay(ME) 7-0
103 757 Dubay(ME) DEC Carter(OH) 1-0
103 813 Meis(CO) TF Dubay(ME) 15-0
119 68 Smith(ME) DEC Dwyer(KS) 3-0
119 419 Gomez(NY) DEC Smith(ME) 4-3
119 990 Marsh(MI) DEC Smith(ME) 6-4
145 202 Mayville(NY) MAJOR Rivard(ME) 16-3
145 624 Rivard(ME) DEC Ellery(NJ) 6-5
145 918 Bera(WI) TF Rivard(ME) 16-1
160 40 Moss(UT) DEC Pelletier(ME) 10-4
160 1101 Towns(AL) DEC Hussey(ME) 3-1
160 277 Cotterell(ID) DEC Gray(ME) 10-3
160 288 Curtice(UT) MAJOR Hussey(ME) 14-3
160 638 Reinert(MN) DEC Pelletier(ME) 7-0
160 939 Hussey(ME) MAJOR Glass(VA) 16-2
160 944 Bohn(MI) FALL Gray(ME) FALL 1:51
171 1126 Desroches(WA) FALL Rolerson(ME) F :27
171 301 Miller(WI) TF Rolerson(ME) 17-1
171 964 Rolerson(ME) FALL Thiel(CT) fall 1:41
215 1161 Foxworthy(WA) MAJOR Richards(ME) 13-0
215 355 Dubose(MI) DEFAULT Delisle(ME) DEFAULT
215 365 Chapman(VA) DEC Weimer(ME) 4-1
215 568 Brand(MN) FALL Richards(ME) FALL 1:01
215 977 Whitehead(OH) DEC Delisle(ME) 4-2
215 980 Perry(CT) DEC Weimer(ME) 3-2