MI Last Modified 3/30/08 20:38
112 1179 Brackins(MI) DEC Stimpson(NC) 4-2
112 1182 Jaramillo(CA) DEC Fleeson(MI) 4-2
112 1184 Frank(MI) DEC Donatelli(NY) 2-1
112 1288 Frank(MI) DEC Gardner(WY) 8-4
112 1283 Mey(CA) DEC Brackins(MI) 7-2
112 1389 Ricketts-reimer(AK) DEC Frank(MI) 3-1
112 1443 Rickard(MI) DEC Ricketts-reimer(AK) 7-3
112 1496 Rickard(MI) MAJOR Brown(PA) 10-1
112 1524 Romero(WA) DEC Rickard(MI) 2-0 OT
112 1553 Rickard(MI) DEC Sutter(WI) 3-2
112 391 Romero(WA) DEC Brackins(MI) 6-1
112 398 Morales(NY) DEC Fleeson(MI) 9-7
112 402 Langel(NJ) MAJOR Frank(MI) 8-0
112 406 Rickard(MI) TF Haney(NC) 15-0
112 660 Rickard(MI) MAJOR Mey(CA) 14-0
112 764 Sutter(WI) DEC Rickard(MI) 2-0
119 57 Cortese(PA) DEC Marsh(MI) 8-1
119 1188 Marsh(MI) DEC Fairbanks(WY) 7-0
119 1292 Marsh(MI) DEC Barber(KS) 4-2
119 1391 Garza(AZ) DEC Marsh(MI) 5-1
119 990 Marsh(MI) DEC Smith(ME) 6-4
125 93 Stevens(MI) DEC Prayther(SC) 10-7
125 1007 Stevens(MI) FALL Sorensen(MA) F 3:04
125 1197 Stevens(MI) DEC Herr(NJ) 8-1
125 1301 Stevens(MI) DEC Dearden(NH) 5-4
125 1396 Stevens(MI) DEC Genetin(OH) 5-4
125 1450 Stevens(MI) DEC Root(WI) 4-0
125 1499 Stevens(MI) DEC Morrill(UT) 2-1 OT
125 1527 Stevens(MI) DEC Fusco(NJ) 4-3
125 1560 Stanzione(NJ) DEC Stevens(MI) 7-3
125 434 Sentes(FL) FALL Stevens(MI) FALL :48
130 1034 Cullinan(MI) DEC Contreras(TX) 4-2 OT
130 1210 Cullinan(MI) FALL Okano(HI) F 3:10
130 123 Cullinan(MI) FALL Wagner(NC) FALL 5:04
130 1314 Fobes(NJ) DEC Cullinan(MI) 3-2
130 450 Oliver(Pa) TF Cullinan(MI) 24-8
135 1047 Galka(IN) DEC Dunn(MI) 5-4
135 1050 Yewah(MI) DEC Cox(UT) 3-2
135 1218 Yewah(MI) DEC Napierski(NY) 9-3
135 1322 Stott(UT) DEC Yewah(MI) 9-2
135 140 Westphal(MN) FALL Dunn(MI) FALL 5:59
135 148 Walpert(AZ) DEC Cox(MI) 11-10 TB
135 152 Weber(MI) TF Moore(AZ) 19-4
135 156 Yewah(MI) DEFAULT Guerrero(CO) INJ DEF
135 1596 Skonieczny(OH) DEC Weber(MI) 6-4
135 161 Cottle(NE) DEC Houseman(MI) 5-2
135 464 Weber(MI) DEC Capezio(IL) 5-4
135 466 Walraven(SD) FALL Yewah(MI) F 4:38
135 689 Weber(MI) MAJOR Frazile(FL) 12-3
135 779 Weber(MI) DEC Walraven(SD) 11-5
135 824 Weber(MI) DEC Hucke(WI) 8-4
135 874 Erickson(MN) DEC Houseman(MI) 5-2
135 881 Merioles(AK) DEC Cox(MI) 9-8
135 885 Dunn(MI) FALL Coutu(CT) F 3:03
140 1056 Corby(MI) DEC Carling(NY) 8-6
140 1065 McDermitt(MI) DEC Albert(GA) 6-3
140 1226 Bonsack(MN) DEC McDermitt(MI) 3-1
140 1221 Corby(MI) DEC Bellet(TN) 8-1
140 1326 Brumley(MI) DEC Martinez(CA) 8-3
140 1325 Corby(MI) DEC Pfahler(PA) 10-8 OT
140 1408 Brumley(MI) DEC Corby(MI) 5-0
140 1462 Brumley(MI) DEC Rozeboom(MI) 4-2 OT
140 1505 Brumley(MI) DEC Tasser(PA) 7-5
140 1533 Van Dyk(NJ) DEC Brumley(MI) 9-3
140 1568 Koren(NC) DEC Brumley(MI) 3-1;
140 167 Corby(MI) DEFAULT Albert(GA) DEFAULT
140 178 Rozeboom(MI) MAJOR Goldmeier(NJ) 10-1
140 185 McDermitt(MI) DEC Carling(NY) 10-4
140 195 Brumley(MI) FALL Farina(NC) FALL :59
140 472 Satti(CT) DEC Corby(MI) 10-4
140 477 Rozeboom(MI) DEC Brenton(WY) 6-4
140 481 Tasser(PA) DEC McDermitt(MI) 8-2
140 486 Brumley(MI) DEC Trasso(NJ) 5-1
140 696 Rozeboom(MI) FALL Koren(NC) FALL 5:23
140 700 Chamberlain(UT) DEC Brumley(MI) 4-2
140 782 Edwards(VA) MAJOR Rozeboom(MI) 14-4
145 1081 Easter(WV) DEC Brown(MI) 11-5
145 217 Brown(MI) DEC Wilson(NM) 18-12
145 497 Polkowske(CO) TF Brown(MI) 23-8
152 28 Varilek(MI) DEC Sheehan(MA) 6-0
152 31 Woodruff(MI) DEC Smith(VA) 8-2
152 34 Zeiher(MN) DEC Willits(MI) 6-4
152 1083 Cannon(NY) DEC Woodruff(MI) 7-1
152 1089 Zeiher(MN) DEC Johnson(MI) 3-1
152 1086 Ortman(MI) DEC Williams(AL) 5-4
152 1088 Sheehy(GA) DEC Varilek(MI) 5-3
152 1236 Ortman(MI) DEC Hancock(WA) 11-4
152 1342 Lopushanskiy(FL) FALL Hittle(MI) FALL 3:25
152 1340 Oechsner(MO) DEC Ortman(MI) 8-2
152 231 Varilek(MI) FALL Hyatt(NC) FALL 1:54
152 234 Johnson(MI) MAJOR Adams(UT) 15-4
152 238 Woodruff(MI) TF Poulton(KY) 18-2
152 254 Kusar(OH) DEC Ortman(MI) 11-8
152 257 Hittle(MI) TF Gallegos(NM) 18-2
152 504 Vonderbruegge(MO) DEC Varilek(MI) 2-1 TB
152 505 Gregoris(NC) DEC Johnson(MI) 10-4
152 507 Condon(GA) DEC Woodruff(MI) 10-7
152 517 Hittle(MI) TF Meyer(KS) 20-4
152 628 Ortman(MI) TF Glace(SC) 15-0
152 632 Ream(MO) MAJOR Willits(MI) 10-1
152 716 Salazar(UT) DEC Hittle(MI) 6-3
152 924 Ortman(MI) DEC Miller(WY) 6-3
160 1103 Eggert(MI) FALL Martinez(NM) F 3:59
160 1106 Bohn(MI) DEC Thoman(KS) 8-4
160 1245 Eggert(MI) DEC Wilson(OH) 1-0
160 1246 Bohn(MI) DEC Esparza(CA) 7-1
160 1349 Eggert(MI) DEC Curtice(UT) 2-1
160 1350 Gresh(NY) DEC Bohn(MI) 4-3
160 1420 Gresh(NY) DEC Eggert(MI) 1-0
160 261 Eggert(MI) MAJOR Ivory Jr.(NY) 14-1
160 278 Lemmer(WI) DEC Bohn(MI) 3-1
160 519 Bonin(LA) DEC Eggert(MI) 5-4
160 944 Bohn(MI) FALL Gray(ME) FALL 1:51
171 1479 Burge(MI) DEC Rutt(MN) 3-1
171 1514 Burge(MI) DEC Meredith(CA) 6-3
171 1542 Burge(MI) DEC Peltier(NJ) 7-3
171 1581 Burge(MI) DEC Roddy(OH) 11-8
171 1601 Bennett(MI) DEC Collins(CA) 7-2
171 293 Bennett(MI) TF Hampton(NJ) 19-2
171 315 Burge(MI) TF Croatt(MN) 21-6
171 535 Bennett(MI) TF Adkins(OK) 21-5
171 546 Burge(MI) MAJOR Stygler(OH) 19-7
171 725 Bennett(MI) MAJOR Rutt(MN) 12-0
171 730 Burge(MI) MAJOR Hamlin(VT) 15-5
171 797 Bennett(MI) FALL Cuthbertson(AL) fall 5:59
171 799 Collins(CA) DEC Burge(MI) 5-3 ot
171 833 Bennett(MI) DEC Peltier(NJ) 2-0
189 1133 Holt(MI) MAJOR Olson(MN) 13-0
189 1260 Pryor(NY) DEC Holt(MI) 7-4
189 1363 Bell(MI) MAJOR Hester(WA) 12-3
189 1427 Daniels(MO) DEC Bell(MI) 6-4
189 1482 Helbig(MI) DEC Kennedy(PA) 5-1
189 1515 Fager(UT) DEC Helbig(MI) 7-6 TB
189 1582 Helbig(MI) DEC Bencomo(AZ) 7-2
189 329 Norgren(MN) DEC Holt(MI) 5-1
189 331 Bell(MI) DEC Baker(KS) 10-6
189 343 Helbig(MI) MAJOR McVay(VT) 16-6
189 555 Bell(MI) DEC Guerrero(AZ) 9-4
189 564 Helbig(MI) DEC Olson(MN) 8-5
189 735 Lines(MN) DEC Bell(MI) 11-8
189 739 Helbig(MI) DEC Prigmore(TX) 5-4
189 804 Budi(WI) TF Helbig(MI) 17-0
189 970 Holt(MI) DEC Devore(MD) 3-0
215 1150 Corder(MI) FALL Chapman(VA) FALL 1:07
215 1157 Dials(KY) DEC Ritter(MI) 6-4
215 1268 Glore(MO) MAJOR Corder(MI) 12-3
215 1372 Glore(MO) DEC Rowe(MI) 9-3
215 1603 Dubose(MI) DEC Pettengill(MI) 4-1;tb
215 352 Hester(SC) TF Corder(MI) 16-0
215 355 Dubose(MI) DEFAULT Delisle(ME) DEFAULT
215 358 Rowe(MI) FALL Jones(AZ) F 3:33
215 362 Christopher(NY) DEC Ritter(MI) 12-5
215 572 Dubose(MI) FALL Dials(KY) FALL :55
215 574 Rowe(MI) MAJOR Paz(GA) 14-1
215 580 Pettengill(MI) DEC Potts(WV) 12-5
215 743 Dubose(MI) FALL Marsh(NY) FALL :54
215 744 Delaney(FL) FALL Rowe(MI) FALL 4:39
215 747 Pettengill(MI) FALL Nickel(KY) FALL 5:56
215 806 Dubose(MI) MAJOR Delaney(FL) 15-2
215 808 Pettengill(MI) DEC Kahnke(MN) 7-2
215 837 Dubose(MI) DEC Brand(MN) 8-6
215 838 Pettengill(MI) DEC Wilson(VA) 5-2
285 1163 Wapenyi(MA) DEC Schaibly(MI) 3-1
285 1175 Cooksley(NE) DEC Charneski(MI) 3-2
285 1386 Spaulding(MI) DEC Marquez(CA) 3-0
285 1438 Spaulding(MI) DEC Cooksley(NE) 2-1
285 1492 Correll(MI) FALL Spaulding(MI) F 3:16
285 1520 Correll(MI) FALL Zlatnik(KS) FALL 3:03
285 1548 Correll(MI) MAJOR Hiles(OH) 9-0
285 1590 Maresh(MN) DEC Correll(MI) 8-2
285 375 Correll(MI) FALL Farnsworth(UT) F 5:27
285 383 Spaulding(MI) FALL Noblitt(MO) F 5:24
285 389 Schaibly(MI) DEC Noriega Jr(TX) 3-2 TB
285 586 Zlatnik(KS) MAJOR Charneski(MI) 11-1
285 587 Correll(MI) DEFAULT Frederick(NY) DEFAULT
285 593 Spaulding(MI) FALL Saucedo(CO) FALL 1:40
285 598 Hernandez(CA) DEC Schaibly(MI) 3-2
285 751 Correll(MI) DEC Quinn(SC) 5-4
285 754 Cook(VA) DEC Spaulding(MI) 4-3
285 810 Haddad(PA) DEC Correll(MI) 5-4