NC Last Modified 3/30/08 12:51
112 1179 Brackins(MI) DEC Stimpson(NC) 4-2
112 1186 Schneider(SC) FALL Haney(NC) F 3:22
112 392 Brown(PA) DEC Stimpson(NC) 9-2
112 406 Rickard(MI) TF Haney(NC) 15-0
119 1190 Thurston(NC) DEC Tinch(OH) 10-3
119 1294 Pickrel(SD) DEC Thurston(NC) 3-0
119 416 Keller(KS) MAJOR Thurston(NC) 12-0
119 993 Thurston(NC) DEC Hobin(MD) 8-4
130 7 White(NC) DEC Ahearn(NY) 12-6
130 1026 Norris(NC) DEC Eggemeyer(AK) 3-2
130 103 Perez(CA) DEC Sanchez(NC) 10-3
130 1033 Okano(HI) DEC Sanchez(NC) 3-1
130 108 Norris(NC) FALL Jones(IN) FALL 1:15
130 111 Chene(CA) DEC Brown(NC) 7-1
130 119 Jefferson(VA) DEC Perry(NC) 5-4
130 1206 Sackett(NE) DEC Norris(NC) 4-3
130 123 Cullinan(MI) FALL Wagner(NC) FALL 5:04
130 126 White(NC) MAJOR Ulrich(NJ) 13-4
130 1309 Theisen(WI) DEC White(NC) 11-5
130 442 Legacy(VT) DEC Norris(NC) 10-5
130 451 White(NC) DEC Pierce(MO) 11-4
130 604 Wingert(MA) DEC Brown(NC) 1-0
130 606 Sanchez(NC) MAJOR Lewis(KY) 10-1
130 683 Banks(CT) DEC White(NC) 6-3
130 861 Noblet(KS) DEC Wagner(NC) 3-2
130 863 Kiel(WI) MAJOR Perry(NC) 11-2
130 871 Sanchez(NC) DEC Torres(CT) 3-1
135 144 Skonieczny(OH) FALL Anders(NC) FALL 3:28
135 154 Bowland(MN) FALL Rahmatabadi(NC) FALL 4:00
135 878 Arreola(CA) DEC Rahmatabadi(NC) 6-0
135 883 Teague(SC) FALL Anders(NC) F 3:15
140 1051 Lapersonerie(NY) DEC Farina(NC) 5-3
140 1064 Decaro(CA) DEC Hickman(NC) 6-4
140 1330 Koren(NC) DEC Bonsack(MN) 4-3 TB
140 1410 Koren(NC) DEFAULT Fleming(MD) def
140 1464 Koren(NC) FOR Kratovil(IL) FOR
140 1506 Koren(NC) DEC Stevenson(CA) 4-1
140 1534 Terrazas(IL) DEC Koren(NC) 3-1
140 1568 Koren(NC) DEC Brumley(MI) 3-1;
140 170 Pavlou(TN) DEC Hickman(NC) 7-6
140 179 Koren(NC) MAJOR Poirier(MA) 9-1
140 195 Brumley(MI) FALL Farina(NC) FALL :59
140 478 Koren(NC) DEC Healey(PA) 3-1
140 696 Rozeboom(MI) FALL Koren(NC) FALL 5:23
140 889 Farina(NC) DEC Arango(CT) 5-4
140 902 Hickman(NC) DEC Brasher(AL) 6-2
145 21 Kampen(IA) MAJOR Oglesby(NC) 16-3
145 26 Kostis(NC) MAJOR Ellery(NJ) 20-7
145 1337 Kampen(IA) FALL Parker-risk(NC) FALL 2:07
145 206 Parker-risk(NC) DEC Randall(VT) 6-0
145 223 Cosgrove(IN) MAJOR Kostis(NC) 12-3
145 491 Parker-risk(NC) DEC Kottas(NE) 7-2
145 619 Oglesby(NC) FOR Wrestler() FORFEIT
145 703 Ramos(IL) DEC Parker-risk(NC) 4-2
145 907 Barch(DE) DEC Kostis(NC) 8-6
145 908 Tiberi(DE) DEC Oglesby(NC) 4-2
152 29 Gregoris(NC) DEC Weishoff(OR) 12-6
152 32 Blue(NC) MAJOR Serck(SD) 10-2
152 36 Czapla(NY) MAJOR Hicks(NC) 9-0
152 1084 Blue(NC) DEFAULT Sheehan(MA) INJ DEF
152 1235 Cannon(NY) DEC Blue(NC) 10-6
152 1538 Gregoris(NC) DEC Moore(OH) 6-3
152 1575 Turner(PA) MAJOR Gregoris(NC) 9-1
152 231 Varilek(MI) FALL Hyatt(NC) FALL 1:54
152 233 Gregoris(NC) DEC Englehardt(ND) 9-3
152 239 Blue(NC) MAJOR Porter(SC) 15-3
152 247 Moore(OH) TF Guthrie(NC) 22-6
152 505 Gregoris(NC) DEC Johnson(MI) 10-4
152 508 Robinson(PA) DEC Blue(NC) 13-7
152 631 Guthrie(NC) DEC Lally(VA) 3-2
152 634 Englehardt(ND) DEC Hicks(NC) 12-5
152 635 Hyatt(NC) DEC Ferguson(PA) 3-1
152 710 Gregoris(NC) MAJOR Capone(NY) 11-3
152 789 Gregoris(NC) DEC Turner(PA) 5-4
152 829 Condon(GA) DEC Gregoris(NC) 5-4 TB
152 927 Zeiher(MN) DEC Guthrie(NC) 4-3
152 935 Cibula(WI) FALL Hyatt(NC) FALL 1:48
160 273 Pfarr(MN) DEC Puckett(NC) 9-3
160 946 Gouger(PA) DEC Puckett(NC) 3-1
171 52 Toney(NY) DEC Rogers(NC) 9-7
171 650 Hampton(NJ) MAJOR Rogers(NC) 15-3
189 1136 Allen(NC) FALL Worthington(OH) F 3:14
189 1145 Paiva(NC) FALL Davila(NC) FALL 1:00
189 1143 Heidlage(MO) FALL Martin(NC) FALL 3:59
189 1261 Baker(KS) MAJOR Allen(NC) 10-2
189 1266 Paiva(NC) DEC Parks(VA) 7-0
189 1370 Paiva(NC) MAJOR Kramer(MN) 12-1
189 1430 Paiva(NC) DEC Heidlage(MO) 4-2
189 1484 Lines(MN) DEC Paiva(NC) 6-5
189 327 Davila(NC) FOR Brandt(CA) FORFEIT
189 330 Martin(NC) DEC Padilla(NM) 4-3
189 334 Daniels(MO) DEC Skonieczny(NC) 9-2
189 344 Morris(VA) DEC Paiva(NC) 9-3
189 552 Bencomo(AZ) FALL Davila(NC) FALL 3:11
189 554 Schiedel(NY) FALL Martin(NC) FALL 1:11
189 561 Fager(UT) FALL Allen(NC) F 4:26
189 971 Roberts(NJ) DEC Skonieczny(NC) 3-2
215 348 Hall(TX) DEC Cothren(NC) 10-4
215 360 Porter(OH) FALL Haigler(NC) F 3:27
215 975 Fisher(OH) DEC Cothren(NC) 3-2
215 979 Meuleners(MN) FALL Haigler(NC) FALL 1:54
285 1172 Doxon(KS) FALL Lewis(NC) FALL 2:04
285 382 Peter(NY) DEC Lewis(NC) 7-2