NJ Last Modified 3/30/08 20:04
103 1493 Deleon(NJ) DEC Rosso(NY) 6-0
103 1521 Deleon(NJ) MAJOR Dubay(ME) 14-3
103 1551 Camacho(CA) DEC Deleon(NJ) 6-0
103 760 Camacho(CA) DEC Deleon(NJ) 3-2
112 1284 Frankel(NJ) DEC Kern(MN) 5-3
112 1387 Frankel(NJ) DEC Mey(CA) 4-3
112 1441 Vandertoolen(UT) DEC Frankel(NJ) 1-0
112 1592 Langel(NJ) DEC Futrell(IL) 6-4
112 396 Gardner(WY) DEC Dowd(NJ) 6-2
112 402 Langel(NJ) MAJOR Frank(MI) 8-0
112 403 Frankel(NJ) FALL Richardson(WA) FALL 4:14
112 658 Langel(NJ) DEC Larsen(UT) 6-5
112 659 Sutter(WI) FALL Frankel(NJ) F 5:20
112 763 Langel(NJ) DEC Broda(NY) 4-0
112 816 Langel(NJ) MAJOR Sutter(WI) 8-0
119 60 Ramos(NJ) DEC Hobin(MD) 5-3
119 65 Jauch(IL) DEC Hunter(NJ) 8-3
119 70 Colon(NJ) FALL Adams(NE) F 2:25
119 1192 Hunter(NJ) MAJOR Golba(NY) 15-1
119 1191 Ramos(NJ) DEC Bonanno(NY) 4-2
119 1295 Ramos(NJ) DEC Gomez(NY) 2-0
119 1296 Maxwell(AK) FALL Hunter(NJ) FALL 3:49
119 1393 Ramos(NJ) DEC Maxwell(AK) 8-4
119 1447 Alarcon(CA) DEC Ramos(NJ) 6-5
119 1446 Colon(NJ) DEC Pickrel(SD) 7-1
119 1497 Colon(NJ) FALL Cimato(PA) FALL 0:39
119 1525 Solberg(ND) DEC Colon(NJ) 2-0
119 1556 Williams(CA) DEC Colon(NJ) 3-1
119 413 Solberg(ND) DEC Ramos(NJ) 6-2
119 420 Colon(NJ) MAJOR Fairbanks(WY) 13-2
119 667 Colon(NJ) FALL Gomez(NY) F 4:43
119 768 Williams(CA) MAJOR Colon(NJ) 16-4
119 996 Ramos(NJ) DEC McFatridge(DE) 7-2
119 997 Hunter(NJ) DEC Hekhuis(NV) 6-2
125 76 Fusco(NJ) MAJOR Mitchell(MD) 18-6
125 83 Albright(PA) DEC Herr(NJ) 3-2
125 94 Sentes(FL) DEC Stanzione(NJ) 9-3
125 99 Coulter(OH) DEC Montgomery(NJ) 9-4
125 1008 Herr(NJ) DEC Paraso(UT) 6-5
125 1014 Stanzione(NJ) DEFAULT Fung(OR) INJ DEF
125 1197 Stevens(MI) DEC Herr(NJ) 8-1
125 1200 Stanzione(NJ) MAJOR Hicks(NY) 8-0
125 1304 Stanzione(NJ) DEC Augle(IL) 6-0
125 1397 Stanzione(NJ) FALL Williams(FL) FAll :50
125 1451 Stanzione(NJ) FALL Garcia(CA) F 3:20
125 1500 Stanzione(NJ) DEC Mangum(UT) 6-2
125 1528 Stanzione(NJ) DEC Kelliher(MN) 6-0
125 1527 Stevens(MI) DEC Fusco(NJ) 4-3
125 1559 Fusco(NJ) DEC Kelliher(MN) 8-5
125 1560 Stanzione(NJ) DEC Stevens(MI) 7-3
125 424 Fusco(NJ) DEC Magaha(DE) 9-5
125 669 Fusco(NJ) DEC Dearden(NH) 10-4
125 769 Fusco(NJ) DEC Garcia(CA) 3-1 OT
125 819 Albright(PA) DEC Fusco(NJ) 3-1
125 849 Herr(NJ) DEC Baxter(OH) 10-9
125 854 Stanzione(NJ) MAJOR Prayther(SC) 8-0
125 856 Palencia(AZ) MAJOR Montgomery(NJ) 15-4
130 4 Fobes(NJ) Done Cottrell(CA) F 5:15
130 105 Grassi(NJ) FALL Burke(IA) F 5:01
130 116 Fobes(NJ) MAJOR Hurd(VA) 17-7
130 117 Valenti(NJ) DEC Eggemeyer(AK) 3-1
130 121 Dabal(NJ) DEC Weimer(CA) 4-3
130 126 White(NC) MAJOR Ulrich(NJ) 13-4
130 1308 Sughrue(MA) MAJOR Dabal(NJ) 9-1
130 1314 Fobes(NJ) DEC Cullinan(MI) 3-2
130 1402 Fobes(NJ) FALL Vallotton(CA) f 4:28
130 1455 Valenti(NJ) DEC Roberts(ND) 1-0
130 1456 Banks(CT) DEC Fobes(NJ) 2-1 TB
130 1453 Grassi(NJ) DEC Von Ohlen(MN) 5-4
130 1501 Garnett(DE) DEC Grassi(NJ) 4-1
130 1502 Valenti(NJ) DEC Banks(CT) 3-0
130 1530 Valenti(NJ) DEC Grabfelder(PA) 5-0
130 1563 Valenti(NJ) DEC Kristich(PA) 2-0
130 1561 Grassi(NJ) DEC Banks(CT) 7-0
130 441 Grassi(NJ) DEC Sackett(NE) 6-4 OT
130 446 Fobes(NJ) DEC Sughrue(MA) 3-1 OT
130 447 Valenti(NJ) DEC Vallotton(CA) 4-3
130 449 Dabal(NJ) MAJOR Okano(HI) 11-2
130 678 Grassi(NJ) MAJOR Legacy(VT) 10-2
130 680 Reber(PA) DEC Fobes(NJ) 3-1
130 681 Valenti(NJ) DEC Von Ohlen(MN) 5-3
130 682 Oliver(Pa) FALL Dabal(NJ) FALL 3:21
130 773 Grabfelder(PA) DEC Grassi(NJ) 6-1
130 775 Oliver(Pa) MAJOR Valenti(NJ) 12-3
130 860 McCarty(MD) FALL Ulrich(NJ) F 2:28
135 1317 Crain(NY) MAJOR Ulm(NJ) 13-1
135 160 Ulm(NJ) TF Smith(CO) 17-2
135 468 Ulm(NJ) DEC Peterson(KS) 7-2
135 691 Pisani(CA) DEC Ulm(NJ) 6-5
140 16 Van Dyk(NJ) DEC Macgregor(VA) 8-3
140 17 Wolterbeck(VA) DEC Albrecht(NJ) 9-7 ot
140 1052 Pickett(AZ) DEC Renard(NJ) 4-2
140 1062 Trasso(NJ) DEC Migawa(IL) 4-0
140 1224 Hoffman(IA) DEC Trasso(NJ) 1-0
140 1533 Van Dyk(NJ) DEC Brumley(MI) 9-3
140 1569 Van Dyk(NJ) FALL Terrazas(IL) F;1:57
140 171 Terrazas(IL) DEC Smith(NJ) 6-2
140 176 Renard(NJ) FALL Hoffman(IA) FALL 3:44
140 178 Rozeboom(MI) MAJOR Goldmeier(NJ) 10-1
140 182 Van Dyk(NJ) FALL Screen(GA) FALL 1:44
140 196 Trasso(NJ) DEC Arango(CT) 8-3
140 2016 Carling(NY) DEC Donaleski(NJ) 2-1 TB
140 2614 Hoffman(IA) DEC Donaleski(NJ) 9-2
140 476 Fleming(MD) DEC Renard(NJ) 8-5
140 479 Van Dyk(NJ) DEC Palmer(NY) 6-0
140 486 Brumley(MI) DEC Trasso(NJ) 5-1
140 615 Albrecht(NJ) MAJOR Smith(NJ) 10-1
140 697 Van Dyk(NJ) DEC Isenberg(KS) 4-1
140 783 Van Dyk(NJ) FALL Collura(NY) F 1:14
140 826 Chamberlain(UT) MAJOR Van Dyk(NJ) 11-3
140 898 Evans(OH) DEC Goldmeier(NJ) 8-5
140 901 Chavez(NE) DEC Albrecht(NJ) 4-1
145 26 Kostis(NC) MAJOR Ellery(NJ) 20-7
145 1069 Bushby(NJ) DEC Barch(DE) 3-2
145 1228 Bushby(NJ) DEC Tiberi(DE) 5-4
145 1332 Arnold(KS) DEC Bushby(NJ) 3-2
145 1465 Vinson(NY) FALL Reid(NJ) F 4:00
145 1536 Polkowske(CO) DEC Clarke(NJ) 2-0
145 1571 Clarke(NJ) DEFAULT Cosgrove(IN) INJ DEF
145 1598 Mason(NJ) DEC Ramos(IL) 9-2
145 197 Clarke(NJ) TF Hoffer(AK) 15-0
145 201 Reid(NJ) DEC Bera(WI) 6-4
145 210 Bushby(NJ) MAJOR Pierresaint(CT) 14-3
145 215 Mason(NJ) MAJOR Mallen(MO) 16-4
145 487 Clarke(NJ) DEC Riedy(OH) 6-4 OT
145 489 Reid(NJ) DEC Mayville(NY) 6-4
145 493 Wilson(MO) DEC Bushby(NJ) 3-2
145 496 Mason(NJ) MAJOR Balch(CA) 15-5
145 624 Rivard(ME) DEC Ellery(NJ) 6-5
145 701 Clarke(NJ) DEC Wolfrum(MO) 5-3
145 702 Reid(NJ) DEC English(PA) 5-4
145 705 Mason(NJ) MAJOR Vinson(NY) 15-4
145 785 Clarke(NJ) DEC Reid(NJ) 9-6
145 787 Mason(NJ) MAJOR Polkowske(CO) 15-5
145 827 Ramos(IL) DEC Clarke(NJ) 5-1
145 828 Mason(NJ) DEFAULT Cosgrove(IN) INJ DEF
152 30 Vernon(NJ) TF Glace(SC) 17-2
152 1095 Tetreault(MA) DEC Vernon(NJ) 2-1 OT
152 235 Lopushanskiy(FL) MAJOR Vernon(NJ) 16-7
152 245 Rakes(VA) MAJOR Egloff(NJ) 21-9
152 928 Leibforth(IL) DEC Egloff(NJ) 8-3
152 933 Vernon(NJ) MAJOR Cheramie(VA) 10-0
160 1100 Sternlicht(NJ) FALL Collins(GA) F 1:57
160 1110 Sare(AZ) DEC Favia(NJ) 7-4
160 1243 Sternlicht(NJ) FALL King(VA) F 1:44
160 1347 Lemmer(WI) DEC Sternlicht(NJ) 9-2
160 1600 Winston(NJ) DEC Bosak(PA) 6-0
160 265 Winston(NJ) TF Moenkedick(MN) 17-2
160 272 Sternlicht(NJ) DEC Hadley(FL) 10-3
160 279 Cubberly(OH) MAJOR Vazquez(NJ) 15-2
160 284 Brothers(PA) MAJOR Dufresne(NJ) 12-4
160 292 Favia(NJ) DEC Fiorillo(CT) 11-4
160 521 Winston(NJ) MAJOR Esparza(CA) 21-8
160 524 Thurn(OH) MAJOR Sternlicht(NJ) 8-0
160 534 Gresh(NY) DEC Favia(NJ) 10-6
160 639 Vazquez(NJ) DEC Rutledge(UT) 7-2
160 718 Winston(NJ) DEC Bayer(VA) 13-8
160 793 Winston(NJ) MAJOR Bonin(LA) 10-2
160 831 Winston(NJ) DEC Held(FL) 13-7
160 941 Martinez(NM) DEC Dufresne(NJ) 5-4
160 943 Carter(NY) MAJOR Vazquez(NJ) 14-0
171 1117 Shafer(UT) MAJOR Gallo(NJ) 11-1
171 1120 Persico(NJ) DEC Michaels(OH) 4-3
171 1253 Adkins(OK) DEC Persico(NJ) 5-3
171 1358 Tovuujav(NJ) MAJOR Tolbert(TN) 11-0
171 1424 Tovuujav(NJ) DEC Asper(MD) 2-1
171 1478 Yohn(CO) DEC Tovuujav(NJ) 6-4
171 1542 Burge(MI) DEC Peltier(NJ) 7-3
171 1580 Peltier(NJ) DEC Yohn(CO) 3-0
171 293 Bennett(MI) TF Hampton(NJ) 19-2
171 303 Peltier(NJ) DEC Mullen(MD) 7-6
171 305 Gallo(NJ) DEC Willmann(KS) 6-4
171 313 Hamlin(VT) DEC Persico(NJ) 7-3
171 323 Tovuujav(NJ) FALL Malone(AL) FALL 2:32
171 540 Peltier(NJ) DEC Starks(WA) 10-7
171 541 Yohn(CO) TF Gallo(NJ) 15-0
171 550 Tovuujav(NJ) DEC Desroches(WA) 8-4
171 650 Hampton(NJ) MAJOR Rogers(NC) 15-3
171 727 Peltier(NJ) DEC Meredith(CA) 3-0
171 732 Elliott(KS) DEC Tovuujav(NJ) 6-5
171 798 Peltier(NJ) DEC Yohn(CO) 4-3
171 833 Bennett(MI) DEC Peltier(NJ) 2-0
171 958 Persico(NJ) DEC Jones(GA) 2-0
171 968 Sigler(ID) DEC Hampton(NJ) 6-3
189 1138 Hanzlik(NJ) DEC Roberts(NJ) 3-0
189 1262 Hanzlik(NJ) DEC Thomas(SC) 2-1 TB
189 1366 Schiedel(NY) MAJOR Hanzlik(NJ) 11-0
189 335 Wright(UT) FALL Roberts(NJ) F 2:22
189 336 Hanzlik(NJ) DEC Davis(AL) 7-3
189 559 Haynes(MO) FALL Hanzlik(NJ) FALL 1:30
189 971 Roberts(NJ) DEC Skonieczny(NC) 3-2
285 1167 Kowalczyk(NJ) DEFAULT Farnsworth(UT) INJ DEF
285 1170 Horton(PA) DEC Jennings(NJ) 3-2 TB
285 1277 Davis(MO) DEC Kowalczyk(NJ) 7-5 TB
285 1385 Cooksley(NE) DEC Manna(NJ) 3-1
285 1382 Horton(PA) DEC Hanson(NJ) 4-1
285 1383 Turner(NJ) DEC Doxon(KS) 7-3
285 1437 Turner(NJ) DEC Hernandez(CA) 7-5
285 1491 Zlatnik(KS) FALL Turner(NJ) F 2:08
285 372 Hanson(NJ) FALL Heesch(IA) F 5:21
285 379 Lageman(WV) DEC Jennings(NJ) 6-2
285 384 Kowalczyk(NJ) DEC Sliger(TN) 3-1
285 387 Turner(NJ) DEC Anstett(WA) 8-2
285 585 Hanson(NJ) DEC Atley(MO) 1-0
285 592 Manna(NJ) DEC Peter(NY) 6-5 TB
285 594 Cook(VA) DEC Kowalczyk(NJ) 9-3
285 596 Turner(NJ) DEC Gunn(FL) 6-3
285 750 Zlatnik(KS) FALL Hanson(NJ) FALL :59
285 753 Hiles(OH) FALL Manna(NJ) F 1:00
285 755 Colling(NY) DEC Turner(NJ) 3-2