NV Last Modified 3/30/08 12:43



119 71 Oneal(NV) FALL Sullivan(KY) F 2:27
119 1187 Oneal(NV) MAJOR Gibbons(OH) 10-1
119 1291 Garza(AZ) DEC Oneal(NV) 7-5
119 412 West(AL) MAJOR Hekhuis(NV) 13-1
119 421 Williams(CA) DEC Oneal(NV) 8-4
119 988 Oneal(NV) MAJOR Hunt(AK) 17-4
119 997 Hunter(NJ) DEC Hekhuis(NV) 6-2
125 95 Terrano(NV) FALL Cardoza(NY) F 4:00
125 1006 Terrano(NV) DEC Cunningham(WA) 3-2
125 1196 Montemayor(IL) DEC Terrano(NV) 7-4
125 435 Kelliher(MN) FALL Terrano(NV) FALL 1:19
135 1048 Harris(NV) DEC Capezio(IL) 8-4
135 1217 Galka(IN) DEC Harris(NV) 2-1 RO
135 137 Strumwasser(NY) DEC Harris(NV) 7-2
135 886 Harris(NV) DEC Prieto(CO) 7-5
160 1112 Edmunds(NV) DEC Moenkedick(MN) 3-2
160 1249 Edmunds(NV) DEC Cotterell(ID) 1-0
160 1353 Edmunds(NV) DEC Thurn(OH) 2-1
160 1422 Edmunds(NV) DEC Brothers(PA) 3-1
160 1476 Edmunds(NV) FOR Cuthbertson(AL) FOR
160 1512 Smith(UT) DEC Edmunds(NV) 3-1 TB
160 1576 Gresh(NY) DEC Edmunds(NV) 3-2
160 280 Edmunds(NV) DEC Carter(NY) 7-3
160 528 Cubberly(OH) DEC Edmunds(NV) 6-1
215 1154 Porter(OH) DEC Atwood(NV) 8-1
215 357 Paz(GA) FALL Atwood(NV) FALL 1:24
215 978 Atwood(NV) DEC Jones(AZ) 7-2