NY Last Modified 3/30/08 20:41



103 1439 Rosso(NY) DEC Garcia(CO) 3-2
103 1493 Deleon(NJ) DEC Rosso(NY) 6-0
103 1549 Rosso(NY) DEC Ballantyne(UT) 8-2
103 651 Diaz(CA) MAJOR Rosso(NY) 12-0
112 1185 Richardson(WA) DEC Dill(NY) 6-2
112 1184 Frank(MI) DEC Donatelli(NY) 2-1
112 1287 Ricketts-reimer(AK) DEC Morales(NY) 8-7
112 1289 Richardson(WA) DEC Murray(NY) 5-0
112 1444 Brown(PA) DEC Broda(NY) 3-2
112 393 Murray(NY) DEC Kern(MN) 10-7
112 398 Morales(NY) DEC Fleeson(MI) 9-7
112 400 Broda(NY) DEC Simons(TX) 3-1
112 401 Josh Eller/IL(8(UT) DEC Donatelli(NY) 3-0
112 404 Sutter(WI) DEC Dill(NY) 7-5
112 654 Sartain(GA) FALL Murray(NY) F 3:02
112 656 Futrell(IL) FALL Morales(NY) F 2:41
112 657 Broda(NY) DEC Acosta(CA) 4-3
112 763 Langel(NJ) DEC Broda(NY) 4-0
119 58 Bagne(NY) DEC Godby(WV) 11-9 OT
119 63 Sifakis(FL) DEC Bonanno(NY) 11-6
119 66 Chiles(MO) FALL Golba(NY) F 1:30
119 69 Gomez(NY) MAJOR Benson(MN) 13-1
119 1000 Adams(NE) DEC Conti(NY) 4-0 OT
119 1192 Hunter(NJ) MAJOR Golba(NY) 15-1
119 1191 Ramos(NJ) DEC Bonanno(NY) 4-2
119 1295 Ramos(NJ) DEC Gomez(NY) 2-0
119 409 Pickrel(SD) MAJOR Conti(NY) 10-2
119 411 Garza(AZ) DEC Bagne(NY) 17-12
119 419 Gomez(NY) DEC Smith(ME) 4-3
119 667 Colon(NJ) FALL Gomez(NY) F 4:43
119 843 Golba(NY) MAJOR Garlington(MS) 14-2
119 995 Bonanno(NY) DEC Levasseur(MN) 9-4
119 998 Golba(NY) DEC Bagne(NY) 4-0
125 80 Fisher(FL) MAJOR Cogen(NY) 11-1
125 82 Hicks(NY) DEC Baxter(OH) 9-6
125 95 Terrano(NV) FALL Cardoza(NY) F 4:00
125 1013 Hicks(NY) DEC Marcoux(MD) 7-4
125 1015 Fisher(FL) DEC Cardoza(NY) 5-3
125 1200 Stanzione(NJ) MAJOR Hicks(NY) 8-0
125 428 Albright(PA) DEC Hicks(NY) 5-2
125 848 Cunningham(WA) DEC Cogen(NY) 2-1 TB
130 1 Theisen(WI) Done Benton(NY) a
130 6 Bloss(NY) MAJOR Wingert(MA) 13-4
130 7 White(NC) DEC Ahearn(NY) 12-6
130 1024 Perez(CA) DEC Bloss(NY) 5-4
130 112 Metzler(NY) MAJOR Timmerman(MN) 10-1
130 114 Reber(PA) DEC Oddo(NY) 7-2
130 122 Okano(HI) DEC Bloss(NY) 10-8
130 1313 Vallotton(CA) DEC Metzler(NY) 4-2
130 444 Metzler(NY) DEC Chene(CA) 6-4
130 599 Benton(NY) FOR Albrecht(GA) FOR
130 605 Ahearn(NY) DEC Simons(VA) 5-4
130 679 Garnett(DE) DEC Metzler(NY) 8-2
130 857 Gaffney(WI) DEC Benton(NY) 6-3
130 862 Bloss(NY) DEC Weimer(CA) 3-2
130 866 Schultz(WI) FALL Oddo(NY) F 2:19
130 869 Jones(IN) DEC Ahearn(NY) 5-4
135 9 Strumwasser(NY) DEC Urrutia(NM) 5-1
135 1037 Stella(NY) TF Smith(CO) 16-1
135 1038 Bohn(NY) MAJOR Walpert(AZ) 9-0
135 1039 Crain(NY) FALL Gonzalez(WA) F :29
135 1049 Napierski(NY) DEC Bowland(MN) 2-0
135 1212 Stella(NY) DEC Bohn(NY) 8-3
135 1218 Yewah(MI) DEC Napierski(NY) 9-3
135 1213 Crain(NY) DEC Lexvold(MN) 7-1
135 1316 Stella(NY) DEC Rich(MA) 9-5
135 1317 Crain(NY) MAJOR Ulm(NJ) 13-1
135 1320 Strumwasser(NY) DEC Teague(SC) 5-2
135 135 Baez(FL) MAJOR Napierski(NY) 16-3
135 137 Strumwasser(NY) DEC Harris(NV) 7-2
135 1404 Crain(NY) DEC Cottle(NE) 5-2
135 1403 Stinnett(MD) FALL Stella(NY) f 1:19
135 1405 Strumwasser(NY) MAJOR Navarrete(CA) 9-0
135 1459 Walraven(SD) DEC Strumwasser(NY) 5-2
135 145 Stella(NY) FALL Navarrete(CA) FALL 5:59
135 1458 Holloway(MO) DEC Crain(NY) 7-1
135 155 Walraven(SD) DEC Crain(NY) 12-5
135 157 Pisani(CA) DEC Bohn(NY) 9-2
135 457 Strumwasser(NY) DEC Fisher(CA) 5-3
135 461 Holloway(MO) DEC Stella(NY) 5-2
135 686 Mang(TN) DEC Strumwasser(NY) 3-2
135 876 Bohn(NY) DEC Blain(CT) 4-1
135 877 Crain(NY) DEC Medved(GA) 4-2
135 887 Napierski(NY) DEC Hernandez(MD) 6-1
140 1056 Corby(MI) DEC Carling(NY) 8-6
140 1051 Lapersonerie(NY) DEC Farina(NC) 5-3
140 1053 Brenton(WY) FALL Merchant(NY) F :47
140 1063 Palmer(NY) DEC Chavez(NE) 2-1
140 1219 Pickett(AZ) MAJOR Lapersonerie(NY) 10-0
140 1225 Palmer(NY) MAJOR Decaro(CA) 9-1
140 1329 Fleming(MD) DEC Palmer(NY) 9-2
140 1463 Stevenson(CA) DEC Collura(NY) 3-0
140 168 Satti(CT) FALL Cunningham(NY) FALL 4:49
140 173 Lapersonerie(NY) DEC Migawa(IL) 7-3
140 181 Palmer(NY) FALL Whetstone(MD) FALL 1:00
140 185 McDermitt(MI) DEC Carling(NY) 10-4
140 188 Collura(NY) DEC Bellet(TN) 7-3
140 192 Stevenson(CA) TF Merchant(NY) 15-0
140 2016 Carling(NY) DEC Donaleski(NJ) 2-1 TB
140 475 Edwards(VA) MAJOR Lapersonerie(NY) 10-0
140 479 Van Dyk(NJ) DEC Palmer(NY) 6-0
140 482 Collura(NY) MAJOR Bonsack(MN) 14-4
140 698 Collura(NY) DEC Tasser(PA) 7-6
140 783 Van Dyk(NJ) FALL Collura(NY) F 1:14
140 891 Merchant(NY) DEC Niday(WV) 9-3
140 894 Carling(NY) MAJOR Griffin(IL) 10-0
140 903 Albert(GA) DEC Cunningham(NY) 6-2
145 22 Letcher(NY) DEC Servian(PA) 7-6
145 24 Vinson(NY) DEC Brown(SC) 8-6
145 1077 Letcher(NY) MAJOR Rice(NY) 10-2
145 1073 Suskey(OK) DEC Mayville(NY) 8-6
145 1232 Letcher(NY) DEC Fish(CT) 5-4
145 1331 Vinson(NY) DEC Rasmussen(CA) 6-2
145 1338 Floor(NY) DEC Easter(WV) 3-2
145 1336 English(PA) DEC Letcher(NY) 8-4
145 1414 Kampen(IA) DEC Floor(NY) 8-6
145 1411 Vinson(NY) DEC Arnold(KS) 5-0
145 1465 Vinson(NY) FALL Reid(NJ) F 4:00
145 1507 Messerall(OH) DEC Vinson(NY) 6-3
145 1570 Vinson(NY) DEFAULT Joiner(MO) INJ DEF
145 202 Mayville(NY) MAJOR Rivard(ME) 16-3
145 208 Ramos(IL) FALL Letcher(NY) F 1:52
145 212 Floor(NY) FALL Miller(KS) FALL 3:16
145 213 Vinson(NY) DEC Tancredi(PA) 6-1
145 225 Rice(NY) DEC Dehnz(FL) 7-6
145 489 Reid(NJ) DEC Mayville(NY) 6-4
145 494 Floor(NY) FALL Canty(OH) F 1:32
145 495 Vinson(NY) MAJOR Jackson(MD) 9-0
145 501 Arb(KS) DEC Rice(NY) 4-2
145 704 Wilson(MO) DEC Floor(NY) 12-8
145 705 Mason(NJ) MAJOR Vinson(NY) 15-4
145 915 Letcher(NY) FALL Cutright(AZ) FALL 2:00
152 35 Sorensen(UT) DEC Morey(NY) 10-4
152 36 Czapla(NY) MAJOR Hicks(NC) 9-0
152 1083 Cannon(NY) DEC Woodruff(MI) 7-1
152 1098 Brenon(NY) DEC Doss(CA) 12-6
152 1092 Czapla(NY) DEC Ream(MO) 7-2
152 1094 Casady(CO) MAJOR Morey(NY) 14-4
152 1235 Cannon(NY) DEC Blue(NC) 10-6
152 1239 Czapla(NY) DEC White(TX) 7-5
152 1242 Brenon(NY) DEC Mastro(FL) 6-1
152 1339 Rakes(VA) DEC Cannon(NY) 6-4
152 1346 Brenon(NY) DEC Majerus(NY) 3-2
152 1344 Casady(CO) DEC Capone(NY) 2-1
152 1343 Czapla(NY) DEC Vonderbruegge(MO) 3-2
152 1418 Brenon(NY) DEC Tetreault(MA) 12-5
152 1417 Czapla(NY) DEC Casady(CO) 6-1
152 1472 Kusar(OH) DEC Brenon(NY) 8-3
152 1471 Moore(OH) FALL Czapla(NY) F 1:40
152 230 Turner(PA) DEC Brenon(NY) 10-6
152 236 Capone(NY) FALL Cheramie(VA) F 5:56
152 241 Majerus(NY) DEC Ream(MO) 11-4
152 256 Czapla(NY) MAJOR Carter(NH) 11-2
152 259 Salazar(UT) DEC Cannon(NY) 3-0
152 506 Capone(NY) DEC Lopushanskiy(FL) 3-0
152 509 Majerus(NY) MAJOR Hancock(WA) 11-0
152 516 McCravy(MO) DEC Czapla(NY) 6-3
152 633 Morey(NY) FALL Poulton(KY) FALL 3:05
152 710 Gregoris(NC) MAJOR Capone(NY) 11-3
152 712 Timoteo(OH) DEC Majerus(NY) 5-4
152 921 Cannon(NY) MAJOR McCowan(VA) 14-5
152 932 Morey(NY) MAJOR Lopez(CA) 12-0
152 936 Brenon(NY) MAJOR McCoy(OH) 10-0
160 1105 Esparza(CA) DEC Carter(NY) 6-1
160 1350 Gresh(NY) DEC Bohn(MI) 4-3
160 1420 Gresh(NY) DEC Eggert(MI) 1-0
160 1474 Gresh(NY) FALL Tischhauser(KS) F :57
160 1511 Munoz(TX) MAJOR Gresh(NY) 8-0
160 1576 Gresh(NY) DEC Edmunds(NV) 3-2
160 261 Eggert(MI) MAJOR Ivory Jr.(NY) 14-1
160 270 Held(FL) DEC Hernandez(NY) 11-6
160 280 Edmunds(NV) DEC Carter(NY) 7-3
160 291 Gresh(NY) DEC Mathews(FL) 10-6
160 534 Gresh(NY) DEC Favia(NJ) 10-6
160 724 Cuthbertson(AL) TF Gresh(NY) 18-2
160 943 Carter(NY) MAJOR Vazquez(NJ) 14-0
160 948 Sare(AZ) DEC Hernandez(NY) 5-3
160 952 Studebaker(NE) MAJOR Ivory Jr.(NY) 11-0
171 47 Yant(OH) DEC Makastchian(NY) 6-2
171 52 Toney(NY) DEC Rogers(NC) 9-7
171 1118 Cabbage(NM) DEC Stanbovsky(NY) 9-2
171 1115 Toney(NY) DEC Miller(WI) 6-5
171 1128 Hargrove(MA) FOR Bogardus(NY) FOR
171 1251 Starks(WA) DEC Toney(NY) 5-3
171 304 Starks(WA) MAJOR Stafford(NY) 16-8
171 307 Stanbovsky(NY) FALL Gochenour(VA) F 4:43
171 311 Bogardus(NY) DEC Tolbert(TN) 5-2
171 324 Desroches(WA) MAJOR Toney(NY) 13-2
171 542 Larson(OR) DEC Stanbovsky(NY) 12-8
171 544 Vinson(MT) DEC Bogardus(NY) 11-4
171 645 Cabbage(NM) FALL Makastchian(NY) F 3:27
171 953 Toney(NY) MAJOR Witt(KS) 10-2
171 963 Mullen(MD) DEC Stafford(NY) 5-0
189 1134 Pryor(NY) FALL Padilla(NM) F :23
189 1140 Penree(NY) FALL Perez(FL) FALL 3:37
189 1263 Osborn(AK) MAJOR Penree(NY) 11-3
189 1260 Pryor(NY) DEC Holt(MI) 7-4
189 1369 Heidlage(MO) FALL Manzueta(NY) FALL 3:53
189 1364 Daniels(MO) FALL Pryor(NY) FALL 2:54
189 1366 Schiedel(NY) MAJOR Hanzlik(NJ) 11-0
189 1428 Kennedy(PA) DEC Schiedel(NY) 5-3
189 342 Pryor(NY) FALL Heidlage(MO) FALL :26
189 554 Schiedel(NY) FALL Martin(NC) FALL 1:11
189 557 Geiger(OR) DEC Penree(NY) 7-4
189 560 Manzueta(NY) DEC Thomas(SC) 3-1
189 563 Prigmore(TX) MAJOR Pryor(NY) 11-3
189 734 Norgren(MN) DEC Schiedel(NY) 13-11 OT
189 737 Haynes(MO) FALL Manzueta(NY) FALL 3:10
215 1152 Christopher(NY) FALL Whitehead(OH) FALL 3:34
215 1162 Hall(TX) DEC Eichelberger(NY) 5-4
215 1269 Banks(VA) MAJOR Christopher(NY) 10-2
215 1371 Marsh(NY) DEC Navarrete(CA) 8-3
215 1431 Glore(MO) DEC Marsh(NY) 3-2
215 362 Christopher(NY) DEC Ritter(MI) 12-5
215 369 Navarrete(CA) DEC Eichelberger(NY) 10-5
215 571 Marsh(NY) FALL Poyner(IL) FALL 5:04
215 577 Demarco(CA) DEC Christopher(NY) 5-0
215 743 Dubose(MI) FALL Marsh(NY) FALL :54
285 1169 Southwick(OH) DEC Peter(NY) 7-4
285 1174 Sliger(TN) DEC Frederick(NY) 3-1
285 1604 Haddad(PA) DEC Colling(NY) 4-3
285 376 Frederick(NY) FALL Bergeron(LA) FALL :41
285 382 Peter(NY) DEC Lewis(NC) 7-2
285 385 Colling(NY) DEC Cooksley(NE) 4-3
285 587 Correll(MI) DEFAULT Frederick(NY) DEFAULT
285 592 Manna(NJ) DEC Peter(NY) 6-5 TB
285 595 Colling(NY) FALL Bailey(KY) FALL 4:46
285 755 Colling(NY) DEC Turner(NJ) 3-2
285 812 Colling(NY) DEC Disney(KS) 5-2
285 840 Colling(NY) FALL Hiles(OH) F 5:28