OH Last Modified 3/30/08 19:25



103 1440 Ballantyne(UT) DEC Carter(OH) 1-0
103 757 Dubay(ME) DEC Carter(OH) 1-0
112 1181 Young(OH) DEC Dowd-Eller/IL (()
112 1285 Larsen(UT) FALL Young(OH) FALL 3:43
112 395 Vandertoolen(UT) MAJOR Young(OH) 13-2
119 53 Alarcon(CA) DEC Gibbons(OH) 9-5
119 62 Barber(KS) MAJOR Tinch(OH) 16-3
119 72 Henry(OH) DEC Heavener(VA) 12-10
119 1187 Oneal(NV) MAJOR Gibbons(OH) 10-1
119 1190 Thurston(NC) DEC Tinch(OH) 10-3
119 422 Maxwell(AK) DEC Henry(OH) 9-7 OT
119 987 Gibbons(OH) FOR Henry(OH) forfeit
119 994 Tinch(OH) DEC Sifakis(FL) 9-2
125 74 Wunnicke(WI) FALL Springer(OH) F 1:14
125 77 Genetin(OH) FALL Montemayor(IL) F 4:39
125 82 Hicks(NY) DEC Baxter(OH) 9-6
125 92 Pretty(OH) DEC Marcoux(MD) 10-4
125 99 Coulter(OH) DEC Montgomery(NJ) 9-4
125 1003 Flores(UT) DEC Coulter(OH) 7-2
125 1306 Pretty(OH) MAJOR Wunnicke(WI) 12-3
125 1302 Genetin(OH) DEC Hohbein(ND) 7-5
125 1396 Stevens(MI) DEC Genetin(OH) 5-4
125 1398 Shields(LA) DEC Pretty(OH) 7-1
125 425 Genetin(OH) FALL Shields(LA) F 4:35
125 433 Pretty(OH) DEC Paraso(UT) 8-6
125 438 Root(WI) FALL Coulter(OH) FALL 4:48
125 670 Garcia(CA) DEC Genetin(OH) 10-8
125 674 Sentes(FL) DEC Pretty(OH) 5-0
125 846 Flores(UT) FALL Springer(OH) FALL 3:09
125 849 Herr(NJ) DEC Baxter(OH) 10-9
130 1019 Collins(OH) DEC Gaffney(WI) 4-2
130 110 Collins(OH) MAJOR Houghtaling(PA) 10-0
130 1203 Chene(CA) DEC Collins(OH) 3-2
130 443 Garnett(DE) DEC Collins(OH) 8-3
135 1041 Fisher(CA) DEC Mencini(OH) 5-3
135 144 Skonieczny(OH) FALL Anders(NC) FALL 3:28
135 151 Capezio(IL) DEC Mencini(OH) 10-7
135 1596 Skonieczny(OH) DEC Weber(MI) 6-4
135 460 Skonieczny(OH) DEC Selly(MN) 6-0
135 687 Skonieczny(OH) DEC Lopez(CA) 7-1
135 778 Skonieczny(OH) DEC Holloway(MO) 5-0
135 823 Skonieczny(OH) MAJOR Mang(TN) 9-0
135 879 Mencini(OH) MAJOR Moore(AZ) 12-0
140 1055 Bellet(TN) DEC Edwards(OH) 6-1
140 1057 Schumaker(OH) FALL Gilliland(GA) F 1:29
140 1060 Stevenson(CA) FALL Evans(OH) FALL 2:57
140 1222 Martinez(CA) DEC Schumaker(OH) 8-1
140 166 Edwards(OH) MAJOR Christopher(SC) 13-4
140 177 Brenton(WY) FALL Evans(OH) FALL 1:31
140 184 Isenberg(KS) DEC Schumaker(OH) 19-13
140 471 Mowles(VA) FALL Edwards(OH) FALL 1:34
140 895 Schumaker(OH) DEC Graham(FL) 6-2
140 898 Evans(OH) DEC Goldmeier(NJ) 8-5
145 25 Nelson(OH) DEC Martin(LA) 6-0
145 1071 Riedy(OH) DEC Bowling(IL) 9-4
145 1070 Tiberi(DE) DEC Canty(OH) 3-1 OT
145 1229 Riedy(OH) DEC Servian(PA) 3-2
145 1333 Messerall(OH) DEC Riedy(OH) 4-2
145 1412 Messerall(OH) DEC Konz(TN) 8-5
145 1466 Messerall(OH) DEC Wilson(MO) 7-2
145 1507 Messerall(OH) DEC Vinson(NY) 6-3
145 1535 Messerall(OH) DEFAULT Cosgrove(IN) INJ DEF
145 1572 Messerall(OH) DEC Polkowske(CO) 8-2
145 198 Riedy(OH) DEC Shaffer(MD) 1-0
145 211 Canty(OH) DEC Conway(IN) 9-5
145 220 Arnold(KS) DEC Nelson(OH) 6-4
145 222 Messerall(OH) BYE Wrestler() BYE
145 487 Clarke(NJ) DEC Riedy(OH) 6-4 OT
145 494 Floor(NY) FALL Canty(OH) F 1:32
145 499 Messerall(OH) DEC Cruz(MA) 6-3
145 707 Cosgrove(IN) DEC Messerall(OH) 12-7
145 909 Bowling(IL) MAJOR Nelson(OH) 12-4
152 1472 Kusar(OH) DEC Brenon(NY) 8-3
152 1470 Lopushanskiy(FL) FALL Timoteo(OH) F 2:03
152 1471 Moore(OH) FALL Czapla(NY) F 1:40
152 1510 Moore(OH) DEC Kusar(OH) 7-4
152 1538 Gregoris(NC) DEC Moore(OH) 6-3
152 1573 Kusar(OH) DEC Lopushanskiy(FL) 7-2
152 1574 Moore(OH) DEFAULT Salazar(UT) INJ DEF
152 229 Tapia(KS) FALL McCoy(OH) FALL 3:01
152 243 Timoteo(OH) FALL Gill(IA) FALL :21
152 247 Moore(OH) TF Guthrie(NC) 22-6
152 254 Kusar(OH) DEC Ortman(MI) 11-8
152 510 Timoteo(OH) DEC Williams(AL) 7-5
152 512 Moore(OH) MAJOR Ashbrook(KY) 18-5
152 515 Kusar(OH) FALL White(TX) F 3:22
152 636 McCoy(OH) DEC Sanders(KY) 8-5
152 712 Timoteo(OH) DEC Majerus(NY) 5-4
152 713 Moore(OH) DEC Rakes(VA) 7-4
152 715 Kusar(OH) DEC McCravy(MO) 4-2
152 790 Condon(GA) MAJOR Timoteo(OH) 13-5
152 791 Johnson(ND) DEC Moore(OH) 2-1 TB
152 792 Salazar(UT) DEC Kusar(OH) 5-2
152 936 Brenon(NY) MAJOR McCoy(OH) 10-0
160 39 Wilson(OH) DEC Cox(MO) 9-7
160 1109 Mack(MD) DQ Bittinger(OH) DQ *
160 1104 Wilson(OH) DEC Nielsen(ID) 4-3
160 1245 Eggert(MI) DEC Wilson(OH) 1-0
160 1353 Edmunds(NV) DEC Thurn(OH) 2-1
160 1539 Cubberly(OH) DEC Munoz(TX) 3-2
160 1578 Cubberly(OH) DEC Smith(UT) 9-2
160 263 Wilson(OH) TF Carter(NH) 19-4
160 271 Thurn(OH) DEC Mack(MD) 6-5
160 279 Cubberly(OH) MAJOR Vazquez(NJ) 15-2
160 290 Bittinger(OH) FALL Bailey(MA) FALL 4:49
160 520 Ernest(PA) DEC Wilson(OH) 7-5
160 524 Thurn(OH) MAJOR Sternlicht(NJ) 8-0
160 528 Cubberly(OH) DEC Edmunds(NV) 6-1
160 533 Cuthbertson(AL) FALL Bittinger(OH) FALL 4:59 *
160 719 Held(FL) DEC Thurn(OH) 6-4 TB
160 721 Cubberly(OH) MAJOR Lemmer(WI) 13-1
160 795 Cubberly(OH) DEC Smith(UT) 8-1
160 832 Bosak(PA) DEC Cubberly(OH) 4-2 OT
171 47 Yant(OH) DEC Makastchian(NY) 6-2
171 49 True(OH) TF Strickland(GA) 15-0
171 1125 Mullen(MD) DEC Adams(OH) 3-1
171 1127 Yant(OH) DEC Symonds(CO) 4-0
171 1120 Persico(NJ) DEC Michaels(OH) 4-3
171 1123 True(OH) DEC Stromsdorfer(MO) 4-2 OT
171 1130 Stygler(OH) DEC Sigler(ID) 3-1 OT
171 1257 Hargrove(MA) DEC Yant(OH) 4-3
171 1258 Reid(KY) DEC Stygler(OH) 8-5
171 1255 Patrick(ID) DEC True(OH) 3-1
171 1541 Roddy(OH) MAJOR Yohn(CO) 16-4
171 1581 Burge(MI) DEC Roddy(OH) 11-8
171 296 Michaels(OH) FALL Labadie(PA) FALL 3:54
171 299 Katz(CO) DEC Yant(OH) 10-8
171 308 Larson(OR) DEC True(OH) 9-3
171 316 Stygler(OH) DEC Morales(AZ) 7-3
171 319 Roddy(OH) TF Blais(RI) 24-9
171 321 Adams(OH) DEC Whitaker(OR) 2-1
171 536 Rutt(MN) DEC Michaels(OH) 8-3
171 546 Burge(MI) MAJOR Stygler(OH) 19-7
171 548 Roddy(OH) MAJOR Patrick(ID) 25-12
171 549 Elliott(KS) DEC Adams(OH) 8-4
171 648 True(OH) MAJOR Crandall(MO) 8-0
171 731 Roddy(OH) DEC Asper(MD) 5-3
171 800 Roddy(OH) DEC Elliott(KS) 10-8
171 834 Collins(CA) DEC Roddy(OH) 13-6
171 961 True(OH) MAJOR Gochenour(VA) 14-0
171 965 Yant(OH) DEC Carey(AZ) 8-5 TB
189 1131 Baril(VT) DEC Smyers(OH) 7-2
189 1136 Allen(NC) FALL Worthington(OH) F 3:14
189 332 Major(FL) DEC Worthington(OH) 7-0
189 346 Smyers(OH) DEC Donofrio(AZ) 9-3
189 566 Budi(WI) FALL Smyers(OH) FALL 5:00
215 1147 Navarrete(CA) DEC Fisher(OH) 3-2
215 1154 Porter(OH) DEC Atwood(NV) 8-1
215 1152 Christopher(NY) FALL Whitehead(OH) FALL 3:34
215 1270 Porter(OH) MAJOR Balentine(IN) 10-0
215 1374 Porter(OH) DEC Smith(GA) 5-0
215 1432 Gibson(CA) DEC Porter(OH) 7-5
215 347 Gibson(CA) DEC Fisher(OH) 1-0
215 354 Dials(KY) DEC Whitehead(OH) 5-4
215 360 Porter(OH) FALL Haigler(NC) F 3:27
215 575 Wilson(VA) DEC Porter(OH) 9-3
215 975 Fisher(OH) DEC Cothren(NC) 3-2
215 977 Whitehead(OH) DEC Delisle(ME) 4-2
285 1169 Southwick(OH) DEC Peter(NY) 7-4
285 1278 Horton(PA) DEC Southwick(OH) 3-1
285 1548 Correll(MI) MAJOR Hiles(OH) 9-0
285 1589 Disney(KS) DEC Hiles(OH) 4-3
285 378 Haddad(PA) DEC Southwick(OH) 8-4
285 381 Hiles(OH) DEC Buford(AL) 4-2
285 591 Hiles(OH) DEC Horton(PA) 3-2
285 753 Hiles(OH) FALL Manna(NJ) F 1:00
285 811 Hiles(OH) DEC Cook(VA) 2-1 TB
285 840 Colling(NY) FALL Hiles(OH) F 5:28