PA Last Modified 3/30/08 20:41



112 1290 Brown(PA) FALL Schneider(SC) FALL 3:45
112 1390 Brown(PA) DEC Richardson(WA) 3-0
112 1444 Brown(PA) DEC Broda(NY) 3-2
112 1496 Rickard(MI) MAJOR Brown(PA) 10-1
112 1552 Vandertoolen(UT) DEC Brown(PA) 3-1
112 392 Brown(PA) DEC Stimpson(NC) 9-2
112 653 Romero(WA) DEC Brown(PA) 3-1
119 57 Cortese(PA) DEC Marsh(MI) 8-1
119 67 Cimato(PA) TF Garlington(MS) 15-0
119 1445 Cimato(PA) DEC Garza(AZ) 7-3
119 1497 Colon(NJ) FALL Cimato(PA) FALL 0:39
119 1555 Cimato(PA) MAJOR Alarcon(CA) 10-2
119 1593 Keller(KS) DEC Cortese(PA) 1-0
119 410 Cortese(PA) MAJOR Wipf(DE) 11-0
119 418 Cimato(PA) TF Chiles(MO) 16-1
119 662 Cortese(PA) DEC Pickrel(SD) 8-1
119 666 Cimato(PA) DEC Jauch(IL) 7-5
119 765 Cortese(PA) MAJOR Alarcon(CA) 12-3
119 767 Keller(KS) DEC Cimato(PA) 8-2
119 817 Cortese(PA) DEC Solberg(ND) 2-1
125 83 Albright(PA) DEC Herr(NJ) 3-2
125 89 Link(PA) MAJOR Becker(GA) 11-3
125 1305 Shields(LA) DEC Link(PA) 5-2
125 1594 Sentes(FL) DEC Albright(PA) 8-2
125 428 Albright(PA) DEC Hicks(NY) 5-2
125 431 Link(PA) DEC Hohbein(ND) 12-7
125 671 Albright(PA) TF Riggleman(VA) 15-0
125 673 Fitzgerald(CA) DEC Link(PA) 5-2
125 770 Albright(PA) DEC Mangum(UT) 4-1
125 819 Albright(PA) DEC Fusco(NJ) 3-1
130 101 Grabfelder(PA) TF Contreras(TX) 17-2
130 110 Collins(OH) MAJOR Houghtaling(PA) 10-0
130 114 Reber(PA) DEC Oddo(NY) 7-2
130 124 Oliver(Pa) TF Noblet(KS) 20-5
130 129 Kristich(PA) FALL Penney(RI) FALL 1:30
130 1529 Kristich(PA) DEC Garnett(DE) 1-0
130 1530 Valenti(NJ) DEC Grabfelder(PA) 5-0
130 1563 Valenti(NJ) DEC Kristich(PA) 2-0
130 1562 Grabfelder(PA) DEC Garnett(DE) 7-0
130 1595 Oliver(Pa) TF Reber(PA) 19-4
130 439 Grabfelder(PA) DEC Theisen(WI) 8-6
130 445 Reber(PA) MAJOR Tanenbaum(KS) 13-5
130 450 Oliver(Pa) TF Cullinan(MI) 24-8
130 453 Kristich(PA) FALL Roberts(ND) FALL 1:14
130 677 Grabfelder(PA) DEC Morrill(UT) 10-8
130 680 Reber(PA) DEC Fobes(NJ) 3-1
130 682 Oliver(Pa) FALL Dabal(NJ) FALL 3:21
130 684 Kristich(PA) FALL Callahan(KS) FALL :51
130 773 Grabfelder(PA) DEC Grassi(NJ) 6-1
130 774 Reber(PA) DEC Garnett(DE) 7-4
130 775 Oliver(Pa) MAJOR Valenti(NJ) 12-3
130 776 Kristich(PA) DEC Banks(CT) 6-1
130 821 Reber(PA) DEC Grabfelder(PA) 5-0
130 822 Oliver(Pa) TF Kristich(PA) 25-10
130 868 Sary(GA) FALL Houghtaling(PA) F 3:39
135 10 Andrews(PA) FALL Medved(GA) F 2:40
135 1035 Stinnett(MD) DEC Andrews(PA) 11-6
135 141 Andrews(PA) FALL Ayala(IL) FALL 2:42
135 459 Lopez(CA) MAJOR Andrews(PA) 10-2
140 1054 Healey(PA) DEC Wolterbeck(VA) 5-4
140 1220 Brenton(WY) DEC Healey(PA) 3-1
140 1324 Tasser(PA) MAJOR Brenton(WY) 14-2
140 1325 Corby(MI) DEC Pfahler(PA) 10-8 OT
140 1407 Tasser(PA) DEC Isenberg(KS) 4-3
140 1461 Tasser(PA) DEC Mowles(VA) 3-1 OT
140 1505 Brumley(MI) DEC Tasser(PA) 7-5
140 1567 Stevenson(CA) DEFAULT Tasser(PA) INJ DEF
140 180 Healey(PA) DEC Valek(MN) 7-6
140 186 Tasser(PA) DEC Griffin(IL) 8-2
140 189 Pfahler(PA) TF Maynes(NM) 17-2
140 478 Koren(NC) DEC Healey(PA) 3-1
140 481 Tasser(PA) DEC McDermitt(MI) 8-2
140 483 Pfahler(PA) DEC Helena(GA) 9-5
140 698 Collura(NY) DEC Tasser(PA) 7-6
140 699 Kratovil(IL) FALL Pfahler(PA) FALL 3:31 *
145 22 Letcher(NY) DEC Servian(PA) 7-6
145 1072 Servian(PA) TF Johnson(VA) 17-2
145 1074 Konz(TN) DEC Tancredi(PA) 3-0
145 1229 Riedy(OH) DEC Servian(PA) 3-2
145 1336 English(PA) DEC Letcher(NY) 8-4
145 1413 Brown(SC) DEC English(PA) 3-1
145 203 English(PA) FALL Kampen(IA) FALL 2:25
145 213 Vinson(NY) DEC Tancredi(PA) 6-1
145 227 Joiner(MO) DEC Herrera(PA) 7-4
145 490 English(PA) DEC Konz(TN) 4-0
145 620 Servian(PA) MAJOR Wilson(NM) 15-2
145 702 Reid(NJ) DEC English(PA) 5-4
145 905 Jimenez(AZ) DEC Herrera(PA) 3-1
145 910 Servian(PA) DEC Stewart(MN) 4-1
145 912 Tancredi(PA) FALL Goncalves(CT) F 3:05
152 37 Meyer(KS) DEC Ferguson(PA) 9-8
152 1087 Dailey(PA) DEC Tapia(KS) 6-5
152 1237 Dailey(PA) DEC Sheehy(GA) 8-2
152 1341 Dailey(PA) DEC McCravy(MO) 1-0
152 1345 Tetreault(MA) DEC Robinson(PA) 3-1
152 1416 Lopushanskiy(FL) FALL Dailey(PA) F 1:39
152 1469 Turner(PA) DEC Oechsner(MO) 14-8
152 1509 Turner(PA) DEC Lopushanskiy(FL) 4-3
152 1537 Turner(PA) DEFAULT Salazar(UT) INJ DEF
152 1575 Turner(PA) MAJOR Gregoris(NC) 9-1
152 230 Turner(PA) DEC Brenon(NY) 10-6
152 240 Robinson(PA) FALL Uselman(NM) F 3:16
152 252 Oechsner(MO) DEC Dailey(PA) 10-6
152 503 Turner(PA) DEC Tapia(KS) 3-0
152 508 Robinson(PA) DEC Blue(NC) 13-7
152 635 Hyatt(NC) DEC Ferguson(PA) 3-1
152 709 Turner(PA) DEC Vonderbruegge(MO) 7-4
152 711 Condon(GA) FALL Robinson(PA) F 3:11
152 789 Gregoris(NC) DEC Turner(PA) 5-4
152 925 Dailey(PA) DEC Smith(VA) 7-0
160 41 Gouger(PA) TF Rutledge(UT) 19-2
160 1108 Jimenez(CA) DEC Gouger(PA) 6-1
160 1114 Brothers(PA) DEC Studebaker(NE) 5-3
160 1250 Brothers(PA) DEC Ogrady(MN) 6-5
160 1351 Phipps(NE) DEC Ernest(PA) 7-3
160 1354 Brothers(PA) DEC Pfarr(MN) 3-1
160 1422 Edmunds(NV) DEC Brothers(PA) 3-1
160 1600 Winston(NJ) DEC Bosak(PA) 6-0
160 264 Ernest(PA) DEC Ogrady(MN) 14-10
160 274 Towns(AL) DEC Gouger(PA) 4-2
160 284 Brothers(PA) MAJOR Dufresne(NJ) 12-4
160 285 Bosak(PA) MAJOR Reinert(MN) 11-1
160 520 Ernest(PA) DEC Wilson(OH) 7-5
160 530 Porter(MO) FALL Brothers(PA) FALL 5:09
160 531 Bosak(PA) TF Herron-webb(AK) 16-0
160 717 Bonin(LA) DEC Ernest(PA) 5-4
160 723 Bosak(PA) MAJOR Curtice(UT) 12-0
160 796 Bosak(PA) DEC Cuthbertson(AL) 3-2
160 832 Bosak(PA) DEC Cubberly(OH) 4-2 OT
160 946 Gouger(PA) DEC Puckett(NC) 3-1
171 1129 Reid(KY) FALL Labadie(PA) F 3:13
171 296 Michaels(OH) FALL Labadie(PA) FALL 3:54
171 967 Labadie(PA) DEC Chavers(MO) 7-5 OT
189 1365 Kennedy(PA) DEC Baker(KS) 3-2
189 1428 Kennedy(PA) DEC Schiedel(NY) 5-3
189 1482 Helbig(MI) DEC Kennedy(PA) 5-1
189 551 Kennedy(PA) FALL Parks(VA) FALL 3:52
189 733 Bencomo(AZ) DEC Kennedy(PA) 7-6
215 1148 Hedash(PA) DEC Tucker(CO) 3-2
215 1267 Navarrete(CA) DEC Hedash(PA) 2-1 TB
215 349 Brand(MN) MAJOR Hedash(PA) 11-2
285 1166 French(PA) DEC Bailey(KY) 3-2
285 1170 Horton(PA) DEC Jennings(NJ) 3-2 TB
285 1276 Heesch(IA) FALL French(PA) FALL 3:36
285 1278 Horton(PA) DEC Southwick(OH) 3-1
285 1382 Horton(PA) DEC Hanson(NJ) 4-1
285 1436 Horton(PA) DEC Carpenter(WV) 5-3
285 1490 Disney(KS) MAJOR Horton(PA) 15-2
285 1604 Haddad(PA) DEC Colling(NY) 4-3
285 374 Zlatnik(KS) DEC French(PA) 9-5
285 378 Haddad(PA) DEC Southwick(OH) 8-4
285 380 Horton(PA) DEC Daniels(GA) 5-1
285 589 Haddad(PA) MAJOR Doxon(KS) 15-5
285 591 Hiles(OH) DEC Horton(PA) 3-2
285 752 Haddad(PA) FALL Bruns(ND) F 3:17
285 810 Haddad(PA) DEC Correll(MI) 5-4
285 839 Haddad(PA) DEC Maresh(MN) 3-2