SC Last Modified 3/30/08 09:54
112 1186 Schneider(SC) FALL Haney(NC) F 3:22
112 1290 Brown(PA) FALL Schneider(SC) FALL 3:45
112 405 Mey(CA) DEC Schneider(SC) 5-0
125 93 Stevens(MI) DEC Prayther(SC) 10-7
125 854 Stanzione(NJ) MAJOR Prayther(SC) 8-0
135 1045 Teague(SC) DEC Carmack(GA) 7-6
135 1216 Teague(SC) MAJOR Ayala(IL) 13-1
135 1320 Strumwasser(NY) DEC Teague(SC) 5-2
135 143 Selly(MN) DEC Teague(SC) 4-2
135 883 Teague(SC) FALL Anders(NC) F 3:15
140 166 Edwards(OH) MAJOR Christopher(SC) 13-4
140 904 Fenicle(IL) MAJOR Christopher(SC) 11-3
145 24 Vinson(NY) DEC Brown(SC) 8-6
145 1075 Brown(SC) DEC Cruz(MA) 5-3
145 1231 Brown(SC) DEC Russow(MO) 3-2
145 1335 Brown(SC) DEC Wolfrum(MO) 4-3
145 1413 Brown(SC) DEC English(PA) 3-1
145 1467 Polkowske(CO) DEC Brown(SC) 5-2
145 622 Brown(SC) DEC Miller(KS) 6-4
145 913 Brown(SC) DEC Conway(IN) 6-2
152 30 Vernon(NJ) TF Glace(SC) 17-2
152 239 Blue(NC) MAJOR Porter(SC) 15-3
152 255 McCravy(MO) DEC Hutson(SC) 13-6
152 628 Ortman(MI) TF Glace(SC) 15-0
152 923 Carter(NH) DEC Hutson(SC) 13-7
152 931 Uselman(NM) DEC Porter(SC) 6-2
171 312 Vinson(MT) DEC Wynn(SC) 8-4
171 959 Tolbert(TN) DEC Wynn(SC) 10-6
189 1137 Thomas(SC) DQ Sunkins(SC) DQ
189 1262 Hanzlik(NJ) DEC Thomas(SC) 2-1 TB
189 333 Geiger(OR) FALL Sunkins(SC) FALL 3:12
189 338 Thomas(SC) DEC Perez(FL) 4-3
189 560 Manzueta(NY) DEC Thomas(SC) 3-1
215 1487 Flavin(GA) DEC Hester(SC) 5-4
215 352 Hester(SC) TF Corder(MI) 16-0
215 570 Hester(SC) FALL Sutherland(VA) F 3:37
215 742 Hester(SC) DEC Smith(GA) 8-6
215 805 Brand(MN) FALL Hester(SC) FALL 1:23
285 1379 Quinn(SC) FALL Barnette(WV) FALL 3:38
285 1435 Quinn(SC) FALL Heesch(IA) F 0:57
285 1489 Cook(VA) DEC Quinn(SC) 6-2
285 588 Quinn(SC) FALL Teller(AZ) FALL 3:57
285 751 Correll(MI) DEC Quinn(SC) 5-4