TX Last Modified 3/30/08 12:41



112 1183 Ricketts-reimer(AK) DEC Simons(TX) 8-7
112 400 Broda(NY) DEC Simons(TX) 3-1
125 78 Shields(LA) FALL Suarez(TX) F 3:00
125 847 Montemayor(IL) MAJOR Suarez(TX) 11-3
130 101 Grabfelder(PA) TF Contreras(TX) 17-2
130 1034 Cullinan(MI) DEC Contreras(TX) 4-2 OT
130 872 Contreras(TX) DEC Kleppe(ND) 6-2
145 224 Russow(MO) FALL Brown(TX) FALL 5:49
145 618 Barch(DE) DEC Brown(TX) 7-5 TB
152 1091 White(TX) MAJOR Delarosa(MA) 14-4
152 1239 Czapla(NY) DEC White(TX) 7-5
152 253 White(TX) DEC Miller(WY) 10-7
152 515 Kusar(OH) FALL White(TX) F 3:22
160 43 Boasherliev(TX) DEC Wetzel(MN) 16-14
160 44 Reinert(MN) DEC Murrell(TX) 13-8
160 1102 Munoz(TX) DEC Reinert(MN) 10-3
160 1111 Cotterell(ID) DEC Murrell(TX) 11-8
160 1244 Munoz(TX) FALL Towns(AL) F 3:21
160 1348 Munoz(TX) DEC Porter(MO) 3-2
160 1419 Munoz(TX) DEC Lemmer(WI) 5-1;ot
160 1473 Munoz(TX) DEC Bonin(LA) 5-2
160 1511 Munoz(TX) MAJOR Gresh(NY) 8-0
160 1539 Cubberly(OH) DEC Munoz(TX) 3-2
160 1577 Munoz(TX) FALL Held(FL) FALL 0:29
160 2638 Nielsen(ID) FALL Boasherliev(TX) F :35
160 276 Munoz(TX) MAJOR Larrieu(WI) 18-8
160 281 Gregory(GA) FALL Boasherliev(TX) FALL 1:07
160 526 Tischhauser(KS) DEC Munoz(TX) 8-7
160 642 Murrell(TX) DEC Moss(UT) 6-5
160 949 Murrell(TX) DEC Green(GA) 6-3
189 1367 Prigmore(TX) FALL Osborn(AK) FALL 3:51
189 1429 Morris(VA) DEC Prigmore(TX) 3-2
189 563 Prigmore(TX) MAJOR Pryor(NY) 11-3
189 739 Helbig(MI) DEC Prigmore(TX) 5-4
215 1151 Banks(VA) DEC Moulton(TX) 13-11 OT
215 1162 Hall(TX) DEC Eichelberger(NY) 5-4
215 1274 Hall(TX) FALL Foxworthy(WA) FALL 3:21
215 1378 Demarco(CA) DEC Hall(TX) 7-5
215 348 Hall(TX) DEC Cothren(NC) 10-4
215 363 Moulton(TX) DEC Hayes(MO) 9-6
215 567 Gibson(CA) MAJOR Hall(TX) 14-4
215 578 McCleary(ND) DEC Moulton(TX) 3-1
285 1178 Noriega Jr(TX) DEC Crawford(VA) 1-0
285 1282 Marquez(CA) DEC Noriega Jr(TX) 3-1
285 389 Schaibly(MI) DEC Noriega Jr(TX) 3-2 TB
285 986 Noriega Jr(TX) FALL Zani(MA) fall 2:06