UT Last Modified 3/30/08 19:35



103 1440 Ballantyne(UT) DEC Carter(OH) 1-0
103 1494 Diaz(CA) TF Ballantyne(UT) 16-1
103 1549 Rosso(NY) DEC Ballantyne(UT) 8-2
103 652 Camacho(CA) FALL Ballantyne(UT) F 1:23
112 1285 Larsen(UT) FALL Young(OH) FALL 3:43
112 1388 Acosta(CA) DEC Larsen(UT) 7-2
112 1441 Vandertoolen(UT) DEC Frankel(NJ) 1-0
112 1495 Acosta(CA) MAJOR Vandertoolen(UT) 18-8
112 1552 Vandertoolen(UT) DEC Brown(PA) 3-1
112 395 Vandertoolen(UT) MAJOR Young(OH) 13-2
112 401 Josh Eller/IL(8(UT) DEC Donatelli(NY) 3-0
112 655 Vandertoolen(UT) DEC Gardner(WY) 6-3
112 658 Langel(NJ) DEC Larsen(UT) 6-5
112 762 Futrell(IL) FALL Vandertoolen(UT) FALL 4:55
125 75 Dearden(NH) MAJOR Flores(UT) 10-1
125 84 Mangum(UT) FALL Amsden(MN) FALL 5:48
125 91 Paraso(UT) DEC Lambert(MN) 10-3
125 97 Ray(UT) DEC Boyington(IA) 5-3
125 98 Morrill(UT) DEC Ortrega(CA) 10-3
125 1008 Herr(NJ) DEC Paraso(UT) 6-5
125 1003 Flores(UT) DEC Coulter(OH) 7-2
125 1004 Morrill(UT) DEC Mitchell(MD) 5-2
125 1195 Morrill(UT) FALL Flores(UT) F 3:03
125 1299 Morrill(UT) DEC Riggleman(VA) 4-2
125 1303 Williams(FL) DEC Ray(UT) 4-3
125 1395 Morrill(UT) DEC Montemayor(IL) 5-3
125 1449 Morrill(UT) DEC Fitzgerald(CA) 4-0
125 1452 Mangum(UT) DEC Shields(LA) 8-2
125 1499 Stevens(MI) DEC Morrill(UT) 2-1 OT
125 1500 Stanzione(NJ) DEC Mangum(UT) 6-2
125 1558 Mangum(UT) DEC Morrill(UT) 5-2
125 429 Mangum(UT) TF Miller(KY) 16-1
125 433 Pretty(OH) DEC Paraso(UT) 8-6
125 436 Ray(UT) DEC Madkour(CT) 3-0
125 437 Augle(IL) DEC Morrill(UT) 6-4
125 672 Mangum(UT) DEC Antczak(WI) 15-8
125 675 Kelliher(MN) DEC Ray(UT) 5-0
125 770 Albright(PA) DEC Mangum(UT) 4-1
125 846 Flores(UT) FALL Springer(OH) FALL 3:09
130 8 Johnson(UT) FALL Lewis(KY) F 4:57
130 1020 Chene(CA) DEC Johnson(UT) 4-2 OT
130 104 Morrill(UT) MAJOR Torres(CT) 12-0
130 130 Roberts(ND) DEC Johnson(UT) 5-4
130 1311 Morrill(UT) DEC Schultz(WI) 6-1
130 1401 Roberts(ND) DEC Morrill(UT) 2-1
130 440 Morrill(UT) FALL Perez(CA) FALL 5:59
130 677 Grabfelder(PA) DEC Morrill(UT) 10-8
130 858 Johnson(UT) MAJOR Penney(RI) 12-3
135 11 Guerrero(CO) DEC Phillips(UT) 6-3
135 1043 Butler(UT) DEC Merioles(AK) 9-2
135 1050 Yewah(MI) DEC Cox(UT) 3-2
135 1215 Navarrete(CA) DEC Butler(UT) 4-2
135 1322 Stott(UT) DEC Yewah(MI) 9-2
135 133 Viterisi(IN) DEC Cox(UT) 4-2 OT
135 1406 Stott(UT) DEC Galka(IN) 8-3
135 1460 Pisani(CA) DEC Stott(UT) 5-1
135 147 Stott(UT) TF Merioles(AK) 17-1
135 158 Butler(UT) DEC Blain(CT) 6-0
135 462 Stott(UT) FALL Walpert(AZ) FALL 4:19
135 467 Pisani(CA) MAJOR Butler(UT) 12-4
135 609 Ayala(IL) MAJOR Phillips(UT) 15-5
135 610 Cox(UT) DEC Young(WY) 11-8
135 688 Holloway(MO) DEC Stott(UT) 2-1
135 888 Cox(UT) DEC Zurek(NE) 6-2
140 1597 Chamberlain(UT) TF Edwards(VA) 21-6
140 194 Chamberlain(UT) MAJOR Connors(MA) 14-3
140 485 Chamberlain(UT) TF Celletti(IL) 26-11
140 700 Chamberlain(UT) DEC Brumley(MI) 4-2
140 784 Chamberlain(UT) DEC Kratovil(IL) 11-5
140 826 Chamberlain(UT) MAJOR Van Dyk(NJ) 11-3
145 19 Wolfrum(MO) DEC Goode(UT) 4-3
145 617 Thompson(VA) DEC Goode(UT) 3-2
152 35 Sorensen(UT) DEC Morey(NY) 10-4
152 1096 Ashbrook(KY) DEC Adams(UT) 8-4
152 1537 Turner(PA) DEFAULT Salazar(UT) INJ DEF
152 1574 Moore(OH) DEFAULT Salazar(UT) INJ DEF
152 234 Johnson(MI) MAJOR Adams(UT) 15-4
152 251 Doss(CA) TF Sorensen(UT) 17-0
152 259 Salazar(UT) DEC Cannon(NY) 3-0
152 518 Salazar(UT) FALL Casady(CO) F 1:06
152 629 Smith(VA) DEC Sorensen(UT) 4-2
152 716 Salazar(UT) DEC Hittle(MI) 6-3
152 792 Salazar(UT) DEC Kusar(OH) 5-2
152 830 Johnson(ND) DEC Salazar(UT) 7-4
152 934 Adams(UT) FALL Englehardt(ND) F 3:54
160 40 Moss(UT) DEC Pelletier(ME) 10-4
160 41 Gouger(PA) TF Rutledge(UT) 19-2
160 1349 Eggert(MI) DEC Curtice(UT) 2-1
160 1475 Smith(UT) DEC Phipps(NE) 2-1
160 1512 Smith(UT) DEC Edmunds(NV) 3-1 TB
160 1540 Smith(UT) DEC Held(FL) 5-2
160 1578 Cubberly(OH) DEC Smith(UT) 9-2
160 268 Bayer(VA) DEC Moss(UT) 6-2
160 282 Smith(UT) FALL Okeeffe(MD) F 1:28
160 288 Curtice(UT) MAJOR Hussey(ME) 14-3
160 529 Smith(UT) MAJOR Gregory(GA) 10-0
160 532 Curtice(UT) FALL Jimenez(CA) FALL 2:31
160 639 Vazquez(NJ) DEC Rutledge(UT) 7-2
160 642 Murrell(TX) DEC Moss(UT) 6-5
160 722 Smith(UT) DEC Porter(MO) 5-3 OT
160 723 Bosak(PA) MAJOR Curtice(UT) 12-0
160 795 Cubberly(OH) DEC Smith(UT) 8-1
171 1117 Shafer(UT) MAJOR Gallo(NJ) 11-1
171 1252 Cabbage(NM) DEC Shafer(UT) 8-4
171 320 Patrick(ID) DEC Shafer(UT) 7-3
171 955 Shafer(UT) DEC Blais(RI) 6-2
189 1139 Osborn(AK) FALL Wright(UT) F 2:24
189 1481 Fager(UT) DEC Daniels(MO) 4-1
189 1515 Fager(UT) DEC Helbig(MI) 7-6 TB
189 1543 Norgren(MN) DEC Fager(UT) 7-1
189 1583 Fager(UT) DEC Lines(MN) 7-5 OT
189 335 Wright(UT) FALL Roberts(NJ) F 2:22
189 339 Fager(UT) FALL Wolfe(TN) FALL 1:31
189 558 Daniels(MO) DEC Wright(UT) 11-4
189 561 Fager(UT) FALL Allen(NC) F 4:26
189 738 Fager(UT) DEC Kramer(MN) 13-6
189 803 Haynes(MO) DEC Fager(UT) 3-2
285 1167 Kowalczyk(NJ) DEFAULT Farnsworth(UT) INJ DEF
285 375 Correll(MI) FALL Farnsworth(UT) F 5:27
285 983 Farnsworth(UT) DEC Bergeron(LA) 10-8 tb