VA Last Modified 3/30/08 5:38:27 PM
119 72 Henry(OH) DEC Heavener(VA) 12-10
119 1002 Heavener(VA) BYE Wrestler() bye
119 1194 Hase(KS) DEC Heavener(VA) 6-2
119 845 Heavener(VA) MAJOR Mascarenas(CO) 13-3
125 81 Riggleman(VA) MAJOR Sorensen(MA) 13-3
125 1009 Amsden(MN) FOR Gillis(VA) FOR
125 1299 Morrill(UT) DEC Riggleman(VA) 4-2
125 427 Riggleman(VA) DEC Fung(OR) 14-9
125 432 Fitzgerald(CA) MAJOR Gillis(VA) 8-0
125 671 Albright(PA) TF Riggleman(VA) 15-0
130 1027 Hurd(VA) DEC Pierce(MO) 4-2
130 1032 Burke(IA) DEC Jefferson(VA) 6-2
130 107 Legacy(VT) DEC Simons(VA) 6-5
130 116 Fobes(NJ) MAJOR Hurd(VA) 17-7
130 119 Jefferson(VA) DEC Perry(NC) 5-4
130 1207 Schultz(WI) DEC Hurd(VA) 11-4
130 448 Von Ohlen(MN) FALL Jefferson(VA) F 1:56
130 605 Ahearn(NY) DEC Simons(VA) 5-4
130 865 Hurd(VA) DEC Marouski(CT) 7-5
140 16 Van Dyk(NJ) DEC Macgregor(VA) 8-3
140 17 Wolterbeck(VA) DEC Albrecht(NJ) 9-7 ot
140 1054 Healey(PA) DEC Wolterbeck(VA) 5-4
140 1461 Tasser(PA) DEC Mowles(VA) 3-1 OT
140 1597 Chamberlain(UT) TF Edwards(VA) 21-6
140 165 Mowles(VA) DEC Fenicle(IL) 9-2
140 174 Edwards(VA) FALL Whitley(KS) FALL 1:05
140 190 Helena(GA) DEC Wolterbeck(VA) 13-6
140 471 Mowles(VA) FALL Edwards(OH) FALL 1:34
140 475 Edwards(VA) MAJOR Lapersonerie(NY) 10-0
140 614 Macgregor(VA) DEC Poirier(MA) 7-6
140 693 Mowles(VA) FALL Satti(CT) FALL 3:08
140 695 Edwards(VA) DEC Fleming(MD) 9-7
140 781 Terrazas(IL) DEC Mowles(VA) 6-5
140 782 Edwards(VA) MAJOR Rozeboom(MI) 14-4
140 825 Edwards(VA) DEC Terrazas(IL) 3-1
140 892 Wolterbeck(VA) DEFAULT Maynes(NM) DEF
140 897 Valek(MN) DEC Macgregor(VA) 5-1
145 1072 Servian(PA) TF Johnson(VA) 17-2
145 200 Johnson(VA) FALL Cruz(CA) FALL 3:17
145 209 Wilson(MO) TF Deel(VA) 23-7
145 226 Arb(KS) DEC Thompson(VA) 6-5
145 488 Wolfrum(MO) DEC Johnson(VA) 10-8
145 617 Thompson(VA) DEC Goode(UT) 3-2
145 906 Dehnz(FL) FALL Thompson(VA) F 3:05
145 914 Pierresaint(CT) DEC Deel(VA) 4-2
152 31 Woodruff(MI) DEC Smith(VA) 8-2
152 33 Hancock(WA) FALL Lally(VA) F 1:55
152 38 McCowan(VA) FALL Sanders(KY) F 5:14
152 1339 Rakes(VA) DEC Cannon(NY) 6-4
152 1415 Oechsner(MO) DEC Rakes(VA) 5-2
152 236 Capone(NY) FALL Cheramie(VA) F 5:56
152 245 Rakes(VA) MAJOR Egloff(NJ) 21-9
152 260 Casady(CO) DEC McCowan(VA) 10-3
152 511 Rakes(VA) DEC Tetreault(MA) 8-7
152 629 Smith(VA) DEC Sorensen(UT) 4-2
152 631 Guthrie(NC) DEC Lally(VA) 3-2
152 713 Moore(OH) DEC Rakes(VA) 7-4
152 921 Cannon(NY) MAJOR McCowan(VA) 14-5
152 925 Dailey(PA) DEC Smith(VA) 7-0
152 933 Vernon(NJ) MAJOR Cheramie(VA) 10-0
160 1099 King(VA) FALL Mathews(FL) F 3:15
160 1243 Sternlicht(NJ) FALL King(VA) F 1:44
160 1352 Mack(MD) DEC Bayer(VA) 6-1 TB
160 268 Bayer(VA) DEC Moss(UT) 6-2
160 269 King(VA) DEC Sare(AZ) 5-3
160 287 Jimenez(CA) DEC Glass(VA) 9-2
160 522 Bayer(VA) DEC Thoman(KS) 6-2
160 523 Held(FL) DEC King(VA) 7-3
160 718 Winston(NJ) DEC Bayer(VA) 13-8
160 939 Hussey(ME) MAJOR Glass(VA) 16-2
171 51 Asper(MD) FALL Bowers(VA) F 2:10
171 1121 Tolbert(TN) DEC Ferrell(VA) 5-1
171 298 Ferrell(VA) DEC Hargrove(MA) 11-8
171 307 Stanbovsky(NY) FALL Gochenour(VA) F 4:43
171 537 Armato(MO) FALL Ferrell(VA) FALL 3:03
171 649 Carey(AZ) FALL Bowers(VA) F 1:25
171 961 True(OH) MAJOR Gochenour(VA) 14-0
189 1146 Parks(VA) DEC Gray(CO) 1-0
189 1266 Paiva(NC) DEC Parks(VA) 7-0
189 1368 Morris(VA) DEC Guerrero(AZ) 5-4
189 1429 Morris(VA) DEC Prigmore(TX) 3-2
189 1483 Bencomo(AZ) DEC Morris(VA) 12-6
189 325 Parks(VA) DEC Baril(VT) 9-3
189 344 Morris(VA) DEC Paiva(NC) 9-3
189 551 Kennedy(PA) FALL Parks(VA) FALL 3:52
189 565 Morris(VA) BYE BYE() BYE
189 740 Budi(WI) FALL Morris(VA) FALL 1:59
215 1159 Sutherland(VA) DEC Perry(CT) 7-4
215 1151 Banks(VA) DEC Moulton(TX) 13-11 OT
215 1150 Corder(MI) FALL Chapman(VA) FALL 1:07
215 1269 Banks(VA) MAJOR Christopher(NY) 10-2
215 1273 Sutherland(VA) DEC Colbert(ID) 5-0
215 1377 Yoder(OK) DEC Sutherland(VA) 1-0
215 1373 Gibson(CA) FALL Banks(VA) FALL 1:55
215 1546 Wilson(VA) MAJOR Delaney(FL) 14-2
215 1587 Brand(MN) MAJOR Wilson(VA) 13-1
215 353 Poyner(IL) MAJOR Banks(VA) 11-1
215 359 Wilson(VA) DEC Meuleners(MN) 4-3
215 365 Chapman(VA) DEC Weimer(ME) 4-1
215 570 Hester(SC) FALL Sutherland(VA) F 3:37
215 575 Wilson(VA) DEC Porter(OH) 9-3
215 579 Nickel(KY) DEC Chapman(VA) 3-2
215 745 Wilson(VA) DEC Yoder(OK) 5-2
215 807 Wilson(VA) DEC McCleary(ND) 8-3 ot
215 838 Pettengill(MI) DEC Wilson(VA) 5-2
285 1178 Noriega Jr(TX) DEC Crawford(VA) 1-0
285 1489 Cook(VA) DEC Quinn(SC) 6-2
285 1519 Disney(KS) DEC Cook(VA) 5-1
285 1588 Zlatnik(KS) DEC Cook(VA) 3-2
285 370 Crawford(VA) DEC Wapenyi(MA) 4-1
285 583 Maresh(MN) FALL Crawford(VA) FALL 1:26
285 594 Cook(VA) DEC Kowalczyk(NJ) 9-3
285 754 Cook(VA) DEC Spaulding(MI) 4-3
285 811 Hiles(OH) DEC Cook(VA) 2-1 TB