WA Last Modified 3/30/08 5:38:29 PM
112 1185 Richardson(WA) DEC Dill(NY) 6-2
112 1289 Richardson(WA) DEC Murray(NY) 5-0
112 1390 Brown(PA) DEC Richardson(WA) 3-0
112 1524 Romero(WA) DEC Rickard(MI) 2-0 OT
112 1554 Acosta(CA) DEC Romero(WA) 3-2
112 391 Romero(WA) DEC Brackins(MI) 6-1
112 403 Frankel(NJ) FALL Richardson(WA) FALL 4:14
112 653 Romero(WA) DEC Brown(PA) 3-1
112 761 Romero(WA) MAJOR Sartain(GA) 12-2
112 815 Futrell(IL) MAJOR Romero(WA) 10-2
125 79 Garcia(CA) DEC Cunningham(WA) 6-1
125 1006 Terrano(NV) DEC Cunningham(WA) 3-2
125 848 Cunningham(WA) DEC Cogen(NY) 2-1 TB
135 12 Johnson(WA) DEC Young(WY) 8-4
135 1039 Crain(NY) FALL Gonzalez(WA) F :29
135 134 Gonzalez(WA) DEC Zurek(NE) 7-2
135 164 De La Cruz(CA) DEC Johnson(WA) 6-5
135 455 Viterisi(IN) DEC Gonzalez(WA) 2-0
135 873 Stinnett(MD) DEC Johnson(WA) 2-0 OT
152 33 Hancock(WA) FALL Lally(VA) F 1:55
152 1085 Hancock(WA) MAJOR Carter(NH) 13-5
152 1236 Ortman(MI) DEC Hancock(WA) 11-4
152 242 Hancock(WA) DEC Jimenez(AZ) 5-4
152 509 Majerus(NY) MAJOR Hancock(WA) 11-0
171 50 Mills(WA) DEC Crandall(MO) 7-6
171 1116 Starks(WA) DEC Whitaker(OR) 4-1
171 1126 Desroches(WA) FALL Rolerson(ME) F :27
171 1122 Katz(CO) DEC Mills(WA) 2-1
171 1251 Starks(WA) DEC Toney(NY) 5-3
171 1256 Desroches(WA) DEC Mullen(MD) 4-1
171 1355 Starks(WA) DEC Vinson(MT) 5-2
171 1360 Desroches(WA) DEC Armato(MO) 3-2 OT
171 1425 Rutt(MN) FALL Desroches(WA) F 0:54
171 1423 Starks(WA) DEC Cabbage(NM) 8-6
171 1477 Starks(WA) FOR Cuthbertson(AL) FOR
171 1513 Yohn(CO) DEC Starks(WA) 4-2
171 1579 Meredith(CA) DEC Starks(WA) 3-0
171 304 Starks(WA) MAJOR Stafford(NY) 16-8
171 309 Collins(CA) MAJOR Mills(WA) 16-5
171 324 Desroches(WA) MAJOR Toney(NY) 13-2
171 540 Peltier(NJ) DEC Starks(WA) 10-7
171 550 Tovuujav(NJ) DEC Desroches(WA) 8-4
171 647 Mills(WA) FALL Strickland(GA) F 1:53
171 960 Mills(WA) FALL Gramlich(MA) fall 3:26
189 1132 Hester(WA) BYE BYE() BYE
189 1259 Hester(WA) MAJOR Baril(VT) 15-1
189 1363 Bell(MI) MAJOR Hester(WA) 12-3
189 326 Bencomo(AZ) DEC Hester(WA) 12-11
189 969 Hester(WA) FOR Brandt(CA) FORFEIT
215 1161 Foxworthy(WA) MAJOR Richards(ME) 13-0
215 1160 Colbert(ID) DEC Cochran(WA) 5-1
215 1274 Hall(TX) FALL Foxworthy(WA) FALL 3:21
215 350 Cochran(WA) DEC Beckett(DE) 6-3
215 367 Flavin(GA) DEC Foxworthy(WA) 9-8 TB
215 569 Smith(GA) DEC Cochran(WA) 5-4 TB
215 981 Foxworthy(WA) DEFAULT Fleak(WY) INJ DEF
285 1176 Atley(MO) DEC Anstett(WA) 7-5
285 387 Turner(NJ) DEC Anstett(WA) 8-2