WI Last Modified 3/30/08 16:46
112 1523 Acosta(CA) DEC Sutter(WI) 9-4
112 1553 Rickard(MI) DEC Sutter(WI) 3-2
112 404 Sutter(WI) DEC Dill(NY) 7-5
112 659 Sutter(WI) FALL Frankel(NJ) F 5:20
112 764 Sutter(WI) DEC Rickard(MI) 2-0
112 816 Langel(NJ) MAJOR Sutter(WI) 8-0
125 74 Wunnicke(WI) FALL Springer(OH) F 1:14
125 87 Antczak(WI) FALL Feazell(AL) f 4:40
125 100 Root(WI) MAJOR Palencia(AZ) 16-2
125 1018 Wunnicke(WI) FALL Palencia(AZ) F :48
125 1202 Wunnicke(WI) DEC Magaha(DE) 4-0
125 1306 Pretty(OH) MAJOR Wunnicke(WI) 12-3
125 1300 Montemayor(IL) DEC Antczak(WI) 5-3
125 1450 Stevens(MI) DEC Root(WI) 4-0
125 423 Dearden(NH) MAJOR Wunnicke(WI) 16-4
125 430 Antczak(WI) DEC Williams(FL) 8-7 TB
125 438 Root(WI) FALL Coulter(OH) FALL 4:48
125 672 Mangum(UT) DEC Antczak(WI) 15-8
125 676 Root(WI) DEC Augle(IL) 1-0
125 772 Kelliher(MN) DEC Root(WI) 4-1
130 1 Theisen(WI) Done Benton(NY) a
130 1019 Collins(OH) DEC Gaffney(WI) 4-2
130 102 Theisen(WI) TF Kleppe(ND) 19-2
130 1025 Sackett(NE) DEC Kiel(WI) 5-2
130 1028 Schultz(WI) DEC Jenniges(MN) 5-4
130 1023 Theisen(WI) FALL Noblet(KS) F 3:33
130 113 Tanenbaum(KS) DEFAULT Schultz(WI) INJ DEF
130 1205 Theisen(WI) MAJOR Perez(CA) 8-0
130 120 Von Ohlen(MN) DEC Kiel(WI) 7-2
130 1207 Schultz(WI) DEC Hurd(VA) 11-4
130 1309 Theisen(WI) DEC White(NC) 11-5
130 1311 Morrill(UT) DEC Schultz(WI) 6-1
130 132 Leonard(MT) DEC Gaffney(WI) 1-0
130 1400 Theisen(WI) DEC Sackett(NE) 5-4
130 1454 Garnett(DE) DEC Theisen(WI) 6-4
130 439 Grabfelder(PA) DEC Theisen(WI) 8-6
130 857 Gaffney(WI) DEC Benton(NY) 6-3
130 863 Kiel(WI) MAJOR Perry(NC) 11-2
130 866 Schultz(WI) FALL Oddo(NY) F 2:19
135 1531 Hucke(WI) DEC Holloway(MO) 5-2
135 1566 Hucke(WI) DEC Walraven(SD) 4-3
135 163 Hucke(WI) DEC Stinnett(MD) 4-2
135 470 Hucke(WI) DEC De La Cruz(CA) 10-5
135 692 Hucke(WI) DEC Cottle(NE) 4-3
135 780 Hucke(WI) DEC Pisani(CA) 10-3
135 824 Weber(MI) DEC Hucke(WI) 8-4
145 20 Bera(WI) DEC Barch(DE) 7-3
145 1080 Balch(CA) MAJOR Bera(WI) 14-4
145 201 Reid(NJ) DEC Bera(WI) 6-4
145 918 Bera(WI) TF Rivard(ME) 16-1
152 1097 Mastro(FL) DEC Cibula(WI) 4-1
152 232 Vonderbruegge(MO) FALL Cibula(WI) F 6:16
152 250 Mastro(FL) DEC Gille(WI) 8-5
152 630 Serck(SD) DEC Gille(WI) 4-2
152 935 Cibula(WI) FALL Hyatt(NC) FALL 1:48
160 42 Lemmer(WI) DEC Hambleton(KS) 5-2
160 1347 Lemmer(WI) DEC Sternlicht(NJ) 9-2
160 1419 Munoz(TX) DEC Lemmer(WI) 5-1;ot
160 276 Munoz(TX) MAJOR Larrieu(WI) 18-8
160 278 Lemmer(WI) DEC Bohn(MI) 3-1
160 527 Lemmer(WI) DEC Cotterell(ID) 10-5
160 721 Cubberly(OH) MAJOR Lemmer(WI) 13-1
160 945 Phipps(NE) DEC Larrieu(WI) 5-0
171 1115 Toney(NY) DEC Miller(WI) 6-5
171 301 Miller(WI) TF Rolerson(ME) 17-1
171 539 Meredith(CA) FALL Miller(WI) F 2:55
189 1544 Budi(WI) DEC Lines(MN) 8-2
189 1584 Budi(WI) DEC Norgren(MN) 3-1 TB
189 345 Budi(WI) MAJOR Gray(CO) 14-1
189 566 Budi(WI) FALL Smyers(OH) FALL 5:00
189 740 Budi(WI) FALL Morris(VA) FALL 1:59
189 804 Budi(WI) TF Helbig(MI) 17-0
189 836 Haynes(MO) DEC Budi(WI) 3-2